Date: 2018-07-15
Location:
Organized by: FWPA
Sport: WP
70.31
Ruben
1760.00 kg
Aatu
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Bianca | 10.30 kg | 50.29 | 518.00 kg | 30.06 | 0 | EWP9 | 19 |
| 2 | Oldfield | 12.80 kg | 43.52 | 557.00 kg | 17.06 | 0 | EWP7 | 14 |
| 3 | Abra | 13.00 kg | 39.85 | 518.00 kg | 25.62 | 0 | EWP6 | 10 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Ruben | 16.20 kg | 70.31 | 1139.00 kg | 18.72 | 0 | EWP13 | 23 |
| 2 | Rhino | 15.40 kg | 46.23 | 712.00 kg | 15.47 | 0 | EWP8 | 15 |
| 3 | Vili | 16.30 kg | 38.90 | 634.00 kg | 22.69 | 0 | EWP6 | 10 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Bella | 20.20 kg | 56.39 | 1139.00 kg | 46.47 | 0 | EWP10 | 20 |
| 2 | Diable | 21.70 kg | 48.89 | 1061.00 kg | 22.25 | 0 | EWP8 | 15 |
| 3 | Rudofina | 20.00 kg | 35.60 | 712.00 kg | 60.44 | 0 | EWP6 | 10 |
| 4 | Rivo | 20.20 kg | 31.39 | 634.00 kg | 60.78 | 0 | EWP5 | 5 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Peetu | 25.70 kg | 45.84 | 1178.00 kg | 64.40 | 0 | EWP8 | 18 |
| 2 | Siku | 27.90 kg | 22.72 | 634.00 kg | 10.13 | 0 | EWP3 | 10 |
| 3 | Maya | 28.10 kg | 4.63 | 130.00 kg | 7.91 | 0 | 4 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Xola | 34.20 kg | 41.23 | 1410.00 kg | 12.69 | 0 | EWP7 | 17 |
| 2 | Frank | 30.10 kg | 21.73 | 654.00 kg | 22.06 | 0 | EWP3 | 10 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Aatu | 38.80 kg | 45.36 | 1760.00 kg | 23.90 | 0 | EWP8 | 18 |
| 2 | Allu | 39.90 kg | 30.98 | 1236.00 kg | 17.94 | 0 | EWP5 | 12 |
| 3 | Meeko | 38.80 kg | 16.86 | 654.00 kg | 46.28 | 0 | EWP2 | 6 |
| 4 | Nala | 37.50 kg | 14.32 | 537.00 kg | 52.59 | 0 | EWP1 | 1 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Aslak | 50.80 kg | 20.89 | 1061.00 kg | 64.88 | 0 | EWP3 | 13 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Winny Puh | 60.80 kg | 20.00 | 1216.00 kg | 36.19 | 0 | EWP3 | 13 |
For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!