Date: 2018-06-23
Location:
Organized by: NWPC
Sport: WP
75.45
Alma
1345.00 kg
Atlas
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Alma | 7.70 kg | 75.45 | 581.00 kg | 24.88 | 0 | EWP14 | 24 |
| 2 | Tia | 4.40 kg | 74.09 | 326.00 kg | 19.32 | 0 | EWP13 | 20 |
| 3 | Natsu-Hana | 8.40 kg | 55.71 | 468.00 kg | 19.38 | 0 | EWP10 | 14 |
| 4 | Hanako | 9.10 kg | 45.16 | 411.00 kg | 22.50 | 0 | EWP8 | 8 |
| 5 | Joey | 6.60 kg | 23.79 | 157.00 kg | 33.59 | 0 | EWP3 | 3 |
| 6 | Glitter | 2.10 kg | 15.24 | 32.00 kg | 9.44 | 0 | EWP2 | 2 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Ronja | 13.30 kg | 54.36 | 723.00 kg | 9.28 | 0 | EWP9 | 19 |
| 2 | Embla | 11.10 kg | 49.82 | 553.00 kg | 23.12 | 0 | EWP8 | 15 |
| 3 | Capella | 11.20 kg | 49.38 | 553.00 kg | 20.28 | 0 | EWP8 | 12 |
| 4 | Bella | 14.80 kg | 46.89 | 694.00 kg | 12.66 | 0 | EWP8 | 8 |
| 5 | Tyra | 14.40 kg | 44.31 | 638.00 kg | 60.10 | 0 | EWP7 | 7 |
| 6 | Supra | 13.50 kg | 38.89 | 525.00 kg | 60.08 | 0 | EWP6 | 6 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Ivy | 16.20 kg | 58.58 | 949.00 kg | 17.00 | 0 | EWP10 | 20 |
| 2 | Ivo | 15.80 kg | 52.91 | 836.00 kg | 60.03 | 0 | EWP9 | 16 |
| 3 | Leo | 17.40 kg | 51.26 | 892.00 kg | 47.19 | 0 | EWP9 | 13 |
| 4 | Orion | 16.50 kg | 47.21 | 779.00 kg | 13.28 | 0 | EWP8 | 8 |
| 5 | Nico | 15.50 kg | 46.65 | 723.00 kg | 29.50 | 0 | EWP8 | 8 |
| 6 | Zoey | 15.20 kg | 43.82 | 666.00 kg | 12.15 | 0 | EWP7 | 7 |
| 7 | Lacky | 15.90 kg | 41.89 | 666.00 kg | 23.87 | 0 | EWP7 | 7 |
| 8 | Selma | 15.70 kg | 28.03 | 440.00 kg | 42.46 | 0 | EWP4 | 4 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Otis | 21.00 kg | 53.29 | 1119.00 kg | 45.37 | 0 | EWP9 | 19 |
| 2 | Nilak | 23.10 kg | 45.97 | 1062.00 kg | 45.37 | 0 | EWP8 | 15 |
| 3 | Playboy | 20.10 kg | 44.38 | 892.00 kg | 21.04 | 0 | EWP7 | 11 |
| 4 | Diaz | 20.80 kg | 42.88 | 892.00 kg | 40.44 | 0 | EWP7 | 7 |
| 5 | Diaz | 20.80 kg | 42.88 | 892.00 kg | 40.44 | 0 | EWP7 | 7 |
| 6 | Charlie | 20.40 kg | 40.98 | 836.00 kg | 21.72 | 0 | EWP7 | 7 |
| 7 | El Nino | 20.20 kg | 35.79 | 723.00 kg | 20.41 | 0 | EWP6 | 6 |
| 8 | Lyra | 24.00 kg | 25.38 | 609.00 kg | 12.28 | 0 | EWP4 | 4 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Ynwa | 26.30 kg | 40.38 | 1062.00 kg | 14.50 | 0 | EWP7 | 17 |
| 2 | Brage | 28.20 kg | 25.64 | 723.00 kg | 36.47 | 0 | EWP4 | 11 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Atlas | 32.20 kg | 41.77 | 1345.00 kg | 21.66 | 0 | EWP7 | 17 |
| 2 | Era | 33.00 kg | 28.76 | 949.00 kg | 40.06 | 0 | EWP4 | 11 |
| 3 | Gimp | 30.80 kg | 27.14 | 836.00 kg | 18.69 | 0 | EWP4 | 8 |
| 4 | Otto | 36.70 kg | 25.86 | 949.00 kg | 45.66 | 0 | EWP4 | 4 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Neon | 37.50 kg | 25.31 | 949.00 kg | 36.50 | 0 | EWP4 | 14 |
| 2 | Nelson Mandela | 38.20 kg | 8.53 | 326.00 kg | 8.25 | 0 | 7 |
For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!