Date: 2016-05-08

Location:

Organized by: SWBA

Sport: WP

Majdraget

Best P4P

52.89

Zuki

Highest Max

1206.00 kg

Zuki

Class: -10

Pl. Dog Weight P4P Max Time W Title Pts.
1 Alma 7.60 kg 46.71 355.00 kg 30.53 0 EWP8 18

Class: -15

Pl. Dog Weight P4P Max Time W Title Pts.
1 Bella 14.80 kg 51.96 769.00 kg 67.10 0 EWP9 19
2 Ronja 12.70 kg 49.69 631.00 kg 21.06 0 EWP8 15
3 Odin 10.80 kg 41.39 447.00 kg 25.82 0 EWP7 11
4 Jerry 12.60 kg 28.17 355.00 kg 14.65 0 EWP4 4

Class: -20

Pl. Dog Weight P4P Max Time W Title Pts.
1 Orion 16.80 kg 51.25 861.00 kg 16.44 0 EWP9 19
2 Quila 18.30 kg 47.05 861.00 kg 71.97 0 EWP8 15
3 Caramel 19.60 kg 43.93 861.00 kg 13.09 0 EWP7 11
4 Aska 15.10 kg 41.79 631.00 kg 31.71 0 EWP7 7
5 Åska 15.10 kg 41.79 631.00 kg 31.71 0 EWP7 7
6 Dixie 19.80 kg 36.52 723.00 kg 59.97 0 EWP6 6
7 Tyra 17.30 kg 36.47 631.00 kg 14.44 0 EWP6 6
8 Messi 17.10 kg 20.76 355.00 kg 14.09 0 EWP3 3

Class: -25

Pl. Dog Weight P4P Max Time W Title Pts.
1 Zuki 22.80 kg 52.89 1206.00 kg 55.41 0 EWP9 19
2 Mini 20.10 kg 49.70 999.00 kg 17.75 0 EWP8 15
3 Nikita 22.70 kg 37.93 861.00 kg 14.63 0 EWP6 10
4 Wilma 22.00 kg 23.45 516.00 kg 15.69 0 EWP3 3

Class: -30

Pl. Dog Weight P4P Max Time W Title Pts.
1 Freddy 25.10 kg 38.88 976.00 kg 14.69 0 EWP6 16
2 Musse 28.20 kg 37.06 1045.00 kg 14.85 0 EWP6 13
3 Daizy 25.00 kg 36.28 907.00 kg 29.29 0 EWP6 10
4 Akilla 25.40 kg 35.71 907.00 kg 15.59 0 EWP6 6
5 Inca 25.90 kg 35.02 907.00 kg 35.75 0 EWP6 6
6 Lilith 27.50 kg 32.98 907.00 kg 64.84 0 EWP5 5
7 Rocksie 25.40 kg 24.84 631.00 kg 11.13 0 EWP3 3

Class: -37

Pl. Dog Weight P4P Max Time W Title Pts.
1 Bizon 30.30 kg 35.25 1068.00 kg 16.97 0 EWP6 16
2 Hera 31.60 kg 33.80 1068.00 kg 21.25 0 EWP5 12
3 Jenna 30.30 kg 32.97 999.00 kg 14.38 0 EWP5 9
4 Flash 30.40 kg 26.05 792.00 kg 7.47 0 EWP4 4

Class: -44

Pl. Dog Weight P4P Max Time W Title Pts.
1 Nisse 37.40 kg 11.95 447.00 kg 42.25 0 EWP1 11

For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!