Date: 2015-08-01

Location:

Organized by: SWBA

Sport: WP

Augustichansen

Best P4P

57.36

Orion

Highest Max

1704.00 kg

Hooch

Class: -15

Pl. Dog Weight P4P Max Time W Title Pts.
1 Bella 14.00 kg 52.57 736.00 kg 17.22 0 EWP9 19
2 Ronja 12.10 kg 49.92 604.00 kg 15.60 0 EWP8 15
3 Doris 13.00 kg 36.31 472.00 kg 33.93 0 EWP6 10
4 Katla 12.00 kg 21.00 252.00 kg 11.69 0 EWP3 3
5 Jerry 12.90 kg 19.53 252.00 kg 12.28 0 EWP2 2

Class: -20

Pl. Dog Weight P4P Max Time W Title Pts.
1 Orion 15.90 kg 57.36 912.00 kg 20.03 0 EWP10 20
2 Quila 19.10 kg 45.45 868.00 kg 59.00 0 EWP8 15
3 Tyra 16.70 kg 41.44 692.00 kg 19.66 0 EWP7 11
4 Åska 15.30 kg 39.48 604.00 kg 21.32 0 EWP6 6
5 Aska 15.30 kg 39.48 604.00 kg 21.32 0 EWP6 6
6 Zingo 15.40 kg 19.22 296.00 kg 11.95 0 EWP2 2

Class: -25

Pl. Dog Weight P4P Max Time W Title Pts.
1 Tindra 21.50 kg 45.49 978.00 kg 61.01 0 EWP8 18
2 Mini 20.20 kg 45.15 912.00 kg 23.81 0 EWP8 15
3 Shiny 20.10 kg 38.81 780.00 kg 25.00 0 EWP6 10
4 Nikita 22.00 kg 35.45 780.00 kg 14.56 0 EWP6 6
5 Dixie 20.40 kg 31.76 648.00 kg 11.00 0 EWP5 5
6 Dixie 20.50 kg 28.39 582.00 kg 14.16 0 EWP4 4
7 Wilma 21.80 kg 20.64 450.00 kg 13.47 0 EWP3 3

Class: -30

Pl. Dog Weight P4P Max Time W Title Pts.
1 Akilla 25.70 kg 45.76 1176.00 kg 56.94 0 EWP8 18
2 Freddy 25.10 kg 44.22 1110.00 kg 55.37 0 EWP7 14
3 Turkey 27.40 kg 42.92 1176.00 kg 44.25 0 EWP7 11
4 Bizon 27.10 kg 38.52 1044.00 kg 20.22 0 EWP6 6
5 Hiro 25.10 kg 28.45 714.00 kg 36.16 0 EWP4 4

Class: -37

Pl. Dog Weight P4P Max Time W Title Pts.
1 Musse 30.30 kg 38.81 1176.00 kg 48.44 0 EWP6 16
2 Flash 31.90 kg 31.35 1000.00 kg 13.06 0 EWP5 12

Class: -44

Pl. Dog Weight P4P Max Time W Title Pts.
1 Nisse 37.30 kg 33.89 1264.00 kg 14.65 0 EWP5 15
2 Lex 38.20 kg 26.18 1000.00 kg 43.90 0 EWP4 11
3 Junior 42.60 kg 13.15 560.00 kg 36.24 0 EWP1 5

Class: +51

Pl. Dog Weight P4P Max Time W Title Pts.
1 Hooch 54.50 kg 31.27 1704.00 kg 31.10 0 EWP5 15

For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!