Date: 2015-07-18

Location:

Organized by: NWPC

Sport: WP

Sommerpull

Best P4P

55.00

Orion

Highest Max

1540.00 kg

Ivan

Class: -10

Pl. Dog Weight P4P Max Time W Title Pts.
1 Maximilliam 3.30 kg 8.48 28.00 kg 6.78 0 10

Class: -15

Pl. Dog Weight P4P Max Time W Title Pts.
1 Jenny 11.10 kg 52.25 580.00 kg 13.56 0 EWP9 19
2 Bella 13.50 kg 51.85 700.00 kg 12.78 0 EWP9 16
3 Athene 10.80 kg 48.15 520.00 kg 18.71 0 EWP8 12
4 Ronja 12.20 kg 42.62 520.00 kg 9.59 0 EWP7 7
5 Akiva 11.40 kg 29.82 340.00 kg 12.06 0 EWP4 4
6 Tula 11.60 kg 29.31 340.00 kg 14.72 0 EWP4 4

Class: -20

Pl. Dog Weight P4P Max Time W Title Pts.
1 Orion 16.00 kg 55.00 880.00 kg 12.65 0 EWP10 20
2 Ivo 15.40 kg 53.25 820.00 kg 41.72 0 EWP9 16
3 Lacky 15.90 kg 51.57 820.00 kg 22.25 0 EWP9 13
4 Uno 15.50 kg 49.03 760.00 kg 14.94 0 EWP8 8
5 Spike 15.70 kg 48.41 760.00 kg 16.10 0 EWP8 8
6 Leo 17.00 kg 44.71 760.00 kg 15.31 0 EWP7 7
7 Aska 15.10 kg 38.41 580.00 kg 14.88 0 EWP6 6
8 Åska 15.10 kg 38.41 580.00 kg 14.88 0 EWP6 6
9 Kenzo 17.70 kg 36.16 640.00 kg 13.87 0 EWP6 6
10 Hector 16.70 kg 31.14 520.00 kg 16.94 0 EWP5 5

Class: -25

Pl. Dog Weight P4P Max Time W Title Pts.
1 Kixa 20.20 kg 40.59 820.00 kg 15.00 0 EWP7 17

Class: -30

Pl. Dog Weight P4P Max Time W Title Pts.
1 Smilla 26.00 kg 45.38 1180.00 kg 49.97 0 EWP8 18
2 Pia 25.80 kg 43.41 1120.00 kg 18.47 0 EWP7 14
3 Sushi 25.60 kg 41.41 1060.00 kg 12.71 0 EWP7 11
4 Brage 28.40 kg 30.99 880.00 kg 38.22 0 EWP5 5

Class: -37

Pl. Dog Weight P4P Max Time W Title Pts.
1 Knik 30.20 kg 39.07 1180.00 kg 15.31 0 EWP6 16
2 Hera 32.40 kg 36.42 1180.00 kg 15.00 0 EWP6 13
3 Beinet 34.00 kg 34.71 1180.00 kg 12.44 0 EWP5 9
4 Diesel 30.60 kg 29.74 910.00 kg 40.00 0 EWP4 4

Class: -44

Pl. Dog Weight P4P Max Time W Title Pts.
1 Storm 39.10 kg 34.78 1360.00 kg 25.59 0 EWP5 15
2 Bill 41.60 kg 26.20 1090.00 kg 40.37 0 EWP4 11

Class: +51

Pl. Dog Weight P4P Max Time W Title Pts.
1 Ivan 58.90 kg 26.15 1540.00 kg 44.34 0 EWP4 14

For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!