Date: 2015-04-19
Location:
Organized by: WPDK
Sport: WP
81.47
Louie
2002.00 kg
Storm
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 2 | Chubby | 6.80 kg | 40.29 | 274.00 kg | 19.85 | 0 | EWP7 | 14 |
| 3 | Tyson | 9.10 kg | 39.78 | 362.00 kg | 10.09 | 0 | EWP6 | 10 |
| 4 | Diva | 7.80 kg | 35.13 | 274.00 kg | 11.91 | 0 | EWP6 | 6 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Athene | 11.00 kg | 72.09 | 793.00 kg | 31.31 | 0 | EWP13 | 20 |
| 2 | Athene | 11.00 kg | 72.09 | 793.00 kg | 15.60 | 0 | EWP13 | 23 |
| 3 | Capella | 12.50 kg | 54.08 | 676.00 kg | 16.35 | 0 | EWP9 | 13 |
| 4 | Ronja | 12.20 kg | 52.21 | 637.00 kg | 9.25 | 0 | EWP9 | 9 |
| 5 | Capella | 12.50 kg | 50.96 | 637.00 kg | 9.69 | 0 | EWP9 | 9 |
| 6 | Ronja | 12.20 kg | 45.82 | 559.00 kg | 13.53 | 0 | EWP8 | 8 |
| 7 | Huxi | 14.10 kg | 39.65 | 559.00 kg | 18.21 | 0 | EWP6 | 6 |
| 8 | Huxi | 14.10 kg | 36.88 | 520.00 kg | 22.94 | 0 | EWP6 | 6 |
| 9 | William | 13.20 kg | 27.58 | 364.00 kg | 11.96 | 0 | EWP4 | 4 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Louie | 15.00 kg | 81.47 | 1222.00 kg | 19.06 | 0 | EWP15 | 25 |
| 2 | Orion | 16.60 kg | 80.66 | 1339.00 kg | 20.75 | 0 | EWP15 | 22 |
| 3 | Louie | 15.00 kg | 78.87 | 1183.00 kg | 19.75 | 0 | EWP14 | 18 |
| 4 | Orion | 16.60 kg | 71.27 | 1183.00 kg | 15.85 | 0 | EWP13 | 13 |
| 5 | Lacky | 16.60 kg | 61.87 | 1027.00 kg | 28.75 | 0 | EWP11 | 11 |
| 6 | Lacky | 16.60 kg | 61.87 | 1027.00 kg | 15.19 | 0 | EWP11 | 11 |
| 7 | Milo | 17.10 kg | 34.97 | 598.00 kg | 14.66 | 0 | EWP5 | 5 |
| 8 | Milo | 17.10 kg | 30.41 | 520.00 kg | 17.40 | 0 | EWP5 | 5 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Flora | 20.80 kg | 47.50 | 988.00 kg | 17.56 | 0 | EWP8 | 18 |
| 2 | Enyo | 24.60 kg | 44.92 | 1105.00 kg | 20.81 | 0 | EWP7 | 14 |
| 3 | Flora | 20.80 kg | 40.00 | 832.00 kg | 20.85 | 0 | EWP7 | 11 |
| 4 | Boss | 20.90 kg | 30.48 | 637.00 kg | 32.47 | 0 | EWP5 | 5 |
| 5 | Aya | 21.60 kg | 22.27 | 481.00 kg | 44.03 | 0 | EWP3 | 3 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Pia | 27.00 kg | 62.59 | 1690.00 kg | 17.97 | 0 | EWP11 | 21 |
| 2 | Pia | 27.00 kg | 59.70 | 1612.00 kg | 23.22 | 0 | EWP10 | 17 |
| 3 | Trunte | 28.80 kg | 31.60 | 910.00 kg | 14.69 | 0 | EWP5 | 9 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Roxy | 31.20 kg | 56.67 | 1768.00 kg | 20.10 | 0 | EWP10 | 20 |
| 2 | Garbo | 32.80 kg | 42.01 | 1378.00 kg | 11.47 | 0 | EWP7 | 14 |
| 3 | Emmi | 31.10 kg | 39.29 | 1222.00 kg | 12.72 | 0 | EWP6 | 10 |
| 4 | Kajsa | 32.80 kg | 38.45 | 1261.00 kg | 58.22 | 0 | EWP6 | 6 |
| 5 | Sheila | 32.80 kg | 37.26 | 1222.00 kg | 31.00 | 0 | EWP6 | 6 |
| 6 | Kajsa | 32.80 kg | 34.88 | 1144.00 kg | 45.94 | 0 | EWP5 | 5 |
| 7 | Hera | 30.00 kg | 30.33 | 910.00 kg | 12.93 | 0 | EWP5 | 5 |
| 8 | Hera | 30.00 kg | 22.53 | 676.00 kg | 14.22 | 0 | EWP3 | 3 |
For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!