Date: 2015-04-04
Location:
Organized by: SWBA
Sport: WP
48.93
Orion
1230.00 kg
Hera
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Tyson | 9.20 kg | 22.83 | 210.00 kg | 20.44 | 0 | EWP3 | 13 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Athene | 11.10 kg | 43.78 | 486.00 kg | 18.57 | 0 | EWP7 | 17 |
| 2 | Ronja | 12.10 kg | 40.17 | 486.00 kg | 20.28 | 0 | EWP7 | 14 |
| 3 | Jenny | 12.30 kg | 39.51 | 486.00 kg | 13.19 | 0 | EWP6 | 10 |
| 4 | Capella | 12.50 kg | 38.88 | 486.00 kg | 18.28 | 0 | EWP6 | 6 |
| 5 | Bella | 13.80 kg | 38.70 | 534.00 kg | 19.78 | 0 | EWP6 | 6 |
| 6 | Bella | 13.90 kg | 38.42 | 534.00 kg | 24.62 | 0 | EWP6 | 6 |
| 7 | Doris | 12.40 kg | 31.45 | 390.00 kg | 13.19 | 0 | EWP5 | 5 |
| 8 | Iris | 10.90 kg | 31.38 | 342.00 kg | 14.16 | 0 | EWP5 | 5 |
| 9 | Rut | 14.20 kg | 24.08 | 342.00 kg | 9.19 | 0 | EWP3 | 3 |
| 10 | Jerry | 12.80 kg | 15.47 | 198.00 kg | 20.51 | 0 | EWP2 | 2 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Orion | 16.80 kg | 48.93 | 822.00 kg | 13.38 | 0 | EWP8 | 18 |
| 2 | Ivo | 15.60 kg | 46.54 | 726.00 kg | 17.68 | 0 | EWP8 | 15 |
| 3 | Leo | 16.90 kg | 42.96 | 726.00 kg | 58.13 | 0 | EWP7 | 11 |
| 4 | Spike | 16.90 kg | 42.96 | 726.00 kg | 14.03 | 0 | EWP7 | 7 |
| 5 | Skilla | 15.80 kg | 36.84 | 582.00 kg | 11.41 | 0 | EWP6 | 6 |
| 6 | Lacky | 16.40 kg | 35.49 | 582.00 kg | 12.40 | 0 | EWP6 | 6 |
| 7 | Tyra | 16.60 kg | 29.28 | 486.00 kg | 19.94 | 0 | EWP4 | 4 |
| 8 | Hector | 16.10 kg | 27.20 | 438.00 kg | 15.41 | 0 | EWP4 | 4 |
| 9 | Zingo | 15.40 kg | 15.97 | 246.00 kg | 18.10 | 0 | EWP2 | 2 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Tindra | 23.20 kg | 39.57 | 918.00 kg | 14.66 | 0 | EWP6 | 16 |
| 2 | Nikita | 21.90 kg | 37.53 | 822.00 kg | 40.69 | 0 | EWP6 | 13 |
| 3 | Sasha | 22.10 kg | 37.19 | 822.00 kg | 24.75 | 0 | EWP6 | 10 |
| 4 | Dixie | 20.00 kg | 36.30 | 726.00 kg | 57.63 | 0 | EWP6 | 6 |
| 5 | Tosca | 20.30 kg | 35.76 | 726.00 kg | 19.50 | 0 | EWP6 | 6 |
| 6 | Nidis | 23.10 kg | 35.58 | 822.00 kg | 20.50 | 0 | EWP6 | 6 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Chilli | 26.00 kg | 45.46 | 1182.00 kg | 16.71 | 0 | EWP8 | 18 |
| 2 | Akilla | 25.20 kg | 41.19 | 1038.00 kg | 16.71 | 0 | EWP7 | 14 |
| 3 | Freddy | 25.00 kg | 37.68 | 942.00 kg | 10.50 | 0 | EWP6 | 10 |
| 4 | Bizon | 28.20 kg | 35.11 | 990.00 kg | 14.97 | 0 | EWP6 | 6 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Hera | 30.30 kg | 40.59 | 1230.00 kg | 14.70 | 0 | EWP7 | 17 |
| 2 | Flash | 30.60 kg | 37.84 | 1158.00 kg | 18.91 | 0 | EWP6 | 13 |
| 3 | Inca | 31.30 kg | 37.00 | 1158.00 kg | 20.03 | 0 | EWP6 | 10 |
| 4 | Emmi | 31.90 kg | 31.79 | 1014.00 kg | 16.12 | 0 | EWP5 | 5 |
| 5 | Diesel | 32.10 kg | 29.35 | 942.00 kg | 10.14 | 0 | EWP4 | 4 |
| 6 | Garbo | 33.20 kg | 28.37 | 942.00 kg | 9.37 | 0 | EWP4 | 4 |
| 7 | Aniu | 35.80 kg | 24.30 | 870.00 kg | 8.12 | 0 | EWP3 | 3 |
| 8 | Killer | 30.50 kg | 19.08 | 582.00 kg | 10.84 | 0 | EWP2 | 2 |
For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!