Date: 2014-07-06
Location:
Organized by: SWBA
Sport: WP
60.91
Odin
2050.00 kg
Hooch
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Tonic | 5.80 kg | 36.21 | 210.00 kg | 15.68 | 0 | EWP6 | 16 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Odin | 11.00 kg | 60.91 | 670.00 kg | 61.41 | 0 | EWP11 | 21 |
| 2 | Athene | 11.30 kg | 53.98 | 610.00 kg | 34.07 | 0 | EWP9 | 16 |
| 3 | Doris | 12.60 kg | 51.59 | 650.00 kg | 28.38 | 0 | EWP9 | 13 |
| 4 | Lulubelle | 12.10 kg | 50.41 | 610.00 kg | 34.62 | 0 | EWP9 | 9 |
| 5 | Rut | 13.30 kg | 50.38 | 670.00 kg | 20.31 | 0 | EWP9 | 9 |
| 6 | Bella | 14.90 kg | 42.28 | 630.00 kg | 13.65 | 0 | EWP7 | 7 |
| 7 | Akiva | 12.70 kg | 29.13 | 370.00 kg | 27.38 | 0 | EWP4 | 4 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Casper | 17.20 kg | 56.40 | 970.00 kg | 13.35 | 0 | EWP10 | 20 |
| 2 | Ruben | 16.60 kg | 56.02 | 930.00 kg | 24.06 | 0 | EWP10 | 17 |
| 3 | Elda | 15.20 kg | 50.66 | 770.00 kg | 16.25 | 0 | EWP9 | 13 |
| 4 | Lacky | 16.00 kg | 48.13 | 770.00 kg | 44.66 | 0 | EWP8 | 8 |
| 5 | Zion | 15.60 kg | 46.79 | 730.00 kg | 19.35 | 0 | EWP8 | 8 |
| 6 | Quila | 19.60 kg | 45.41 | 890.00 kg | 50.19 | 0 | EWP8 | 8 |
| 7 | Uno | 16.20 kg | 45.06 | 730.00 kg | 11.38 | 0 | EWP8 | 8 |
| 8 | Cox | 15.10 kg | 37.75 | 570.00 kg | 26.07 | 0 | EWP6 | 6 |
| 9 | Benji | 16.40 kg | 37.20 | 610.00 kg | 12.25 | 0 | EWP6 | 6 |
| 10 | Humla | 16.40 kg | 37.20 | 610.00 kg | 15.38 | 0 | EWP6 | 6 |
| 11 | Tyra | 17.00 kg | 31.18 | 530.00 kg | 14.12 | 0 | EWP5 | 5 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Kiki Dee | 22.50 kg | 51.11 | 1150.00 kg | 40.15 | 0 | EWP9 | 19 |
| 2 | Tindra | 21.20 kg | 50.47 | 1070.00 kg | 30.03 | 0 | EWP9 | 16 |
| 3 | Mini | 20.20 kg | 45.05 | 910.00 kg | 24.63 | 0 | EWP8 | 12 |
| 4 | Diana | 20.40 kg | 44.61 | 910.00 kg | 60.00 | 0 | EWP7 | 7 |
| 5 | Hiro | 24.00 kg | 44.58 | 1070.00 kg | 50.00 | 0 | EWP7 | 7 |
| 6 | Sasha | 20.60 kg | 44.17 | 910.00 kg | 47.02 | 0 | EWP7 | 7 |
| 7 | Tosca | 21.50 kg | 38.60 | 830.00 kg | 60.17 | 0 | EWP6 | 6 |
| 8 | Smilla | 23.80 kg | 36.55 | 870.00 kg | 24.10 | 0 | EWP6 | 6 |
| 9 | Qila | 23.70 kg | 35.02 | 830.00 kg | 47.70 | 0 | EWP6 | 6 |
| 10 | Vega | 22.00 kg | 21.36 | 470.00 kg | 11.33 | 0 | EWP3 | 3 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Chilli | 26.00 kg | 39.62 | 1030.00 kg | 15.31 | 0 | EWP6 | 16 |
| 2 | Turkey | 25.00 kg | 36.40 | 910.00 kg | 32.75 | 0 | EWP6 | 13 |
| 3 | Akilla | 25.00 kg | 36.40 | 910.00 kg | 41.12 | 0 | EWP6 | 10 |
| 4 | Brage | 27.30 kg | 24.54 | 670.00 kg | 36.19 | 0 | EWP3 | 3 |
| 5 | Speedy | 28.10 kg | 21.71 | 610.00 kg | 15.24 | 0 | EWP3 | 3 |
| 6 | Nikita | 26.20 kg | 18.70 | 490.00 kg | 25.37 | 0 | EWP2 | 2 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Otto | 35.90 kg | 40.95 | 1470.00 kg | 25.26 | 0 | EWP7 | 17 |
| 2 | Flash | 30.60 kg | 40.20 | 1230.00 kg | 50.63 | 0 | EWP7 | 14 |
| 3 | Garbo | 30.70 kg | 18.57 | 570.00 kg | 7.94 | 0 | EWP2 | 6 |
| 4 | Inca | 30.20 kg | 14.90 | 450.00 kg | 14.91 | 0 | EWP1 | 1 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Nisse | 40.40 kg | 37.38 | 1510.00 kg | 15.56 | 0 | EWP6 | 16 |
| 2 | Athena | 37.60 kg | 33.78 | 1270.00 kg | 23.06 | 0 | EWP5 | 12 |
| 3 | Manzon | 38.00 kg | 20.79 | 790.00 kg | 15.25 | 0 | EWP3 | 7 |
| 4 | Kurt | 37.30 kg | 10.99 | 410.00 kg | 46.26 | 0 | EWP1 | 1 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Midas | 46.20 kg | 25.32 | 1170.00 kg | 17.09 | 0 | EWP4 | 14 |
For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!