Date: 2014-06-29
Location:
Organized by: WPDK
Sport: WP
89.30
Athene
1690.00 kg
Gambler
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Tyson | 9.30 kg | 58.28 | 542.00 kg | 11.50 | 0 | EWP10 | 20 |
| 2 | Storm | 9.70 kg | 45.26 | 439.00 kg | 37.12 | 0 | EWP8 | 15 |
| 3 | Chubby | 7.20 kg | 29.86 | 215.00 kg | 12.59 | 0 | EWP4 | 8 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Athene | 11.50 kg | 89.30 | 1027.00 kg | 29.43 | 0 | EWP16 | 26 |
| 2 | Rut | 13.20 kg | 86.67 | 1144.00 kg | 24.97 | 0 | EWP16 | 23 |
| 3 | Lulubelle | 12.20 kg | 84.18 | 1027.00 kg | 37.35 | 0 | EWP15 | 19 |
| 4 | Odin | 11.00 kg | 68.55 | 754.00 kg | 17.85 | 0 | EWP12 | 12 |
| 5 | Micha | 12.80 kg | 65.00 | 832.00 kg | 39.62 | 0 | EWP12 | 12 |
| 6 | Capella | 12.60 kg | 56.75 | 715.00 kg | 13.63 | 0 | EWP10 | 10 |
| 7 | Kitty | 13.50 kg | 52.96 | 715.00 kg | 21.06 | 0 | EWP9 | 9 |
| 8 | Rhino | 14.20 kg | 50.35 | 715.00 kg | 12.62 | 0 | EWP9 | 9 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Ruben | 16.60 kg | 83.01 | 1378.00 kg | 27.25 | 0 | EWP15 | 25 |
| 2 | Lola | 18.80 kg | 71.22 | 1339.00 kg | 24.65 | 0 | EWP13 | 20 |
| 3 | Lacky | 16.60 kg | 66.57 | 1105.00 kg | 28.09 | 0 | EWP12 | 16 |
| 4 | Sheila | 19.30 kg | 39.07 | 754.00 kg | 9.25 | 0 | EWP6 | 6 |
| 5 | Shady | 16.70 kg | 38.14 | 637.00 kg | 9.56 | 0 | EWP6 | 6 |
| 6 | Paco | 15.00 kg | 32.07 | 481.00 kg | 09.03 | 0 | EWP5 | 5 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Angel | 22.80 kg | 72.41 | 1651.00 kg | 24.66 | 0 | EWP13 | 23 |
| 2 | Kiki Dee | 21.70 kg | 70.69 | 1534.00 kg | 61.03 | 0 | EWP13 | 20 |
| 3 | Flora | 20.00 kg | 35.75 | 715.00 kg | 29.56 | 0 | EWP6 | 10 |
| 4 | Buddha | 21.80 kg | 34.59 | 754.00 kg | 28.69 | 0 | EWP5 | 5 |
| 5 | Aya | 20.80 kg | 30.63 | 637.00 kg | 70.00 | 0 | EWP5 | 5 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Gambler | 29.00 kg | 58.28 | 1690.00 kg | 17.81 | 0 | EWP10 | 20 |
| 2 | Nitro | 26.90 kg | 46.88 | 1261.00 kg | 21.93 | 0 | EWP8 | 15 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Aniu | 33.50 kg | 41.13 | 1378.00 kg | 21.91 | 0 | EWP7 | 17 |
| 2 | Garbo | 30.70 kg | 34.72 | 1066.00 kg | 11.34 | 0 | EWP5 | 12 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Demon | 44.20 kg | 36.47 | 1612.00 kg | 12.37 | 0 | EWP6 | 16 |
For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!