Date: 2014-04-05

Location:

Organized by: SWBA

Sport: WP

EUGP

Best P4P

45.40

Casper

Highest Max

1110.00 kg

Diablo

Class: -10

Pl. Dog Weight P4P Max Time W Title Pts.
1 Storm 9.30 kg 20.43 190.00 kg 15.34 0 EWP3 10
2 Storm 9.30 kg 11.83 110.00 kg 19.31 0 EWP1 5

Class: -15

Pl. Dog Weight P4P Max Time W Title Pts.
1 Doris 12.50 kg 42.40 530.00 kg 23.31 0 EWP7 7
2 Odin 11.70 kg 41.88 490.00 kg 27.38 0 EWP7 7
3 Rhino 14.10 kg 41.13 580.00 kg 0.00 0 EWP7 7
4 Bella 14.60 kg 36.30 530.00 kg 13.06 0 EWP6 6
5 Athene 11.60 kg 35.34 410.00 kg 14.22 0 EWP6 6
6 Paco 14.90 kg 32.89 490.00 kg 10.49 0 EWP5 5
7 Athene 11.60 kg 31.90 370.00 kg 36.38 0 EWP5 5
8 Rhino 14.10 kg 29.08 410.00 kg 11.31 0 EWP4 4
9 Doris 12.50 kg 26.40 330.00 kg 60.03 0 EWP4 4
10 Bella 14.60 kg 25.34 370.00 kg 10.34 0 EWP4 4
11 Paco 14.90 kg 24.83 370.00 kg 10.56 0 EWP3 3
12 Odin 11.70 kg 21.37 250.00 kg 10.40 0 EWP3 3
13 Rhino 14.10 kg 12.06 170.00 kg 11.99 0 EWP1 1

Class: -20

Pl. Dog Weight P4P Max Time W Title Pts.
1 Casper 17.40 kg 45.40 790.00 kg 51.18 0 EWP8 8
2 Ruben 17.30 kg 43.35 750.00 kg 19.25 0 EWP7 7
3 Elda 15.30 kg 41.18 630.00 kg 20.81 0 EWP7 7
4 Lacky 16.80 kg 39.88 670.00 kg 24.00 0 EWP6 6
5 Louie 15.30 kg 38.56 590.00 kg 18.07 0 EWP6 6
6 Elda 15.30 kg 30.72 470.00 kg 36.15 0 EWP5 5
7 Louie 15.30 kg 30.72 470.00 kg 48.12 0 EWP5 5
8 Shady 17.80 kg 28.65 510.00 kg 25.00 0 EWP4 4
9 Cox 15.10 kg 28.48 430.00 kg 22.60 0 EWP4 4
10 Ruben 17.30 kg 27.17 470.00 kg 11.22 0 EWP4 4
11 Cox 15.10 kg 25.83 390.00 kg 52.61 0 EWP4 4
12 Lacky 16.80 kg 25.60 430.00 kg 36.28 0 EWP4 4
13 Casper 17.40 kg 24.71 430.00 kg 11.05 0 EWP3 3
14 Shady 17.80 kg 17.42 310.00 kg 8.47 0 EWP2 2

Class: -25

Pl. Dog Weight P4P Max Time W Title Pts.
1 Zuki 20.20 kg 43.07 870.00 kg 49.06 0 EWP7 7
2 Zuki 20.20 kg 39.11 790.00 kg 67.85 0 EWP6 6
3 Sasha 21.10 kg 37.44 790.00 kg 55.18 0 EWP6 6
4 Sasha 21.10 kg 37.44 790.00 kg 20.41 0 EWP6 6
5 Dixie 21.50 kg 36.74 790.00 kg 20.06 0 EWP6 6
6 Tosca 21.00 kg 35.71 750.00 kg 18.12 0 EWP6 6
7 Tindra 22.50 kg 35.11 790.00 kg 21.57 0 EWP6 6
8 Angel 24.00 kg 34.58 830.00 kg 26.60 0 EWP5 5
9 Tindra 22.50 kg 33.33 750.00 kg 29.07 0 EWP5 5
10 Mini 20.20 kg 31.19 630.00 kg 12.75 0 EWP5 5
11 Dixie 21.50 kg 29.30 630.00 kg 47.90 0 EWP4 4
12 Mini 20.20 kg 29.21 590.00 kg 28.69 0 EWP4 4
13 Dixie 23.00 kg 29.13 670.00 kg 15.25 0 EWP4 4
14 Tosca 21.00 kg 28.10 590.00 kg 16.90 0 EWP4 4
15 Diana 20.80 kg 26.44 550.00 kg 16.07 0 EWP4 4
16 Diana 20.80 kg 24.52 510.00 kg 10.49 0 EWP3 3
17 Dixie 23.00 kg 20.43 470.00 kg 13.80 0 EWP3 3
18 Qila 23.10 kg 15.15 350.00 kg 9.76 0 EWP2 2

Class: -30

Pl. Dog Weight P4P Max Time W Title Pts.
1 Akilla 25.10 kg 33.86 850.00 kg 20.87 0 EWP5 5
2 Turkey 26.90 kg 33.83 910.00 kg 20.47 0 EWP5 5
3 Hiro 25.10 kg 29.08 730.00 kg 41.35 0 EWP4 4
4 Chilli 26.20 kg 27.86 730.00 kg 12.72 0 EWP4 4
5 Chilli 26.20 kg 27.10 710.00 kg 40.72 0 EWP4 4
6 Turkey 26.90 kg 26.39 710.00 kg 36.16 0 EWP4 4
7 Hiro 25.10 kg 23.51 590.00 kg 15.22 0 EWP3 3
8 Akilla 25.10 kg 23.51 590.00 kg 11.94 0 EWP3 3
9 Mika 28.60 kg 21.33 610.00 kg 46.87 0 EWP3 3
10 Mika 28.60 kg 18.53 530.00 kg 11.63 0 EWP2 2
11 Hugo 26.30 kg 17.87 470.00 kg 7.85 0 EWP2 2

Class: -37

Pl. Dog Weight P4P Max Time W Title Pts.
1 Gambler 31.20 kg 29.81 930.00 kg 23.00 0 EWP4 8
2 Flash 31.70 kg 29.34 930.00 kg 13.34 0 EWP4 4
3 Flash 31.70 kg 26.81 850.00 kg 16.16 0 EWP4 4
4 Inca 30.20 kg 25.50 770.00 kg 19.59 0 EWP4 4
5 Nala 33.50 kg 18.21 610.00 kg 9.97 0 EWP2 2
6 Nala 33.50 kg 15.82 530.00 kg 9.37 0 EWP2 2

Class: -44

Pl. Dog Weight P4P Max Time W Title Pts.
1 Garbo 38.40 kg 22.66 870.00 kg 49.81 0 EWP3 3
2 Garbo 38.40 kg 22.66 870.00 kg 10.25 0 EWP3 3
3 Ezo 37.30 kg 19.03 710.00 kg 9.00 0 EWP2 2
4 Ezo 37.30 kg 19.03 710.00 kg 10.10 0 EWP2 2
5 Manzon 37.80 kg 16.67 630.00 kg 11.66 0 EWP2 2
6 Manzon 37.80 kg 14.55 550.00 kg 8.35 0 EWP1 1

Class: +51

Pl. Dog Weight P4P Max Time W Title Pts.
1 Diablo 54.20 kg 20.48 1110.00 kg 50.22 0 EWP3 10
2 Diablo 54.20 kg 20.48 1110.00 kg 36.94 0 EWP3 7

For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!