Date: 2014-02-22

Location:

Organized by: WPDK

Sport: WP

Kickoff

Best P4P

46.13

Louie

Highest Max

1300.00 kg

Roxy

Class: -15

Pl. Dog Weight P4P Max Time W Title Pts.
1 Athene 11.20 kg 42.95 481.00 kg 22.62 0 EWP7 17
2 Odin 12.30 kg 39.11 481.00 kg 20.35 0 EWP6 13
3 Bella 14.50 kg 35.86 520.00 kg 11.97 0 EWP6 10
4 Capella 12.10 kg 26.86 325.00 kg 9.82 0 EWP4 4
5 William 12.60 kg 19.60 247.00 kg 33.19 0 EWP2 2

Class: -20

Pl. Dog Weight P4P Max Time W Title Pts.
1 Louie 15.50 kg 46.13 715.00 kg 16.80 0 EWP8 18
2 Lacky 16.20 kg 41.73 676.00 kg 17.59 0 EWP7 14
3 Humla 15.80 kg 40.32 637.00 kg 19.57 0 EWP7 11
4 Elda 15.20 kg 39.34 598.00 kg 25.06 0 EWP6 6
5 Shady 17.00 kg 37.47 637.00 kg 50.28 0 EWP6 6

Class: -25

Pl. Dog Weight P4P Max Time W Title Pts.
1 Zuki 20.00 kg 43.55 871.00 kg 19.21 0 EWP7 17
2 Tosca 21.50 kg 35.07 754.00 kg 31.61 0 EWP6 13
3 Lola 20.30 kg 21.77 442.00 kg 48.19 0 EWP3 7
4 Prince 24.00 kg 15.17 364.00 kg 14.21 0 EWP2 2
5 Buddha 22.40 kg 9.29 208.00 kg 5.94 0 0

Class: -30

Pl. Dog Weight P4P Max Time W Title Pts.
1 Chilli 25.90 kg 41.16 1066.00 kg 17.90 0 EWP7 17
2 Speedy 28.70 kg 34.43 988.00 kg 38.15 0 EWP5 12

Class: -37

Pl. Dog Weight P4P Max Time W Title Pts.
1 Roxy 31.40 kg 41.40 1300.00 kg 28.00 0 EWP7 17
2 Aniu 33.60 kg 29.40 988.00 kg 14.81 0 EWP4 11
3 Nala 33.70 kg 27.00 910.00 kg 9.25 0 EWP4 8

Class: -44

Pl. Dog Weight P4P Max Time W Title Pts.
1 Sizzla 38.20 kg 27.91 1066.00 kg 15.97 0 EWP4 14
2 Garbo 38.70 kg 27.55 1066.00 kg 47.94 0 EWP4 11
3 Ezo 37.80 kg 24.07 910.00 kg 9.50 0 EWP3 7
4 Manzon 37.20 kg 18.17 676.00 kg 7.35 0 EWP2 2
5 Cleo 43.90 kg 17.18 754.00 kg 39.68 0 EWP2 2
6 Kurt 38.00 kg 15.74 598.00 kg 9.25 0 EWP2 2

Class: -51

Pl. Dog Weight P4P Max Time W Title Pts.
1 Loke 46.00 kg 28.26 1300.00 kg 45.03 0 EWP4 14
2 Demon 44.40 kg 22.25 988.00 kg 8.50 0 EWP3 10

Class: +51

Pl. Dog Weight P4P Max Time W Title Pts.
1 Cazzius 63.80 kg 17.93 1144.00 kg 10.41 0 EWP2 12

For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!