Date: 2013-08-25
Location:
Organized by: SWBA
Sport: WP
62.17
Tonic
1661.00 kg
Hooch
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Tonic | 6.00 kg | 62.17 | 373.00 kg | 57.35 | 0 | EWP11 | 18 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Rut | 14.30 kg | 50.21 | 718.00 kg | 44.09 | 0 | EWP9 | 9 |
| 2 | Bella | 14.70 kg | 48.84 | 718.00 kg | 16.41 | 0 | EWP8 | 8 |
| 3 | Doris | 13.20 kg | 47.42 | 626.00 kg | 41.31 | 0 | EWP8 | 8 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Humla | 15.70 kg | 54.52 | 856.00 kg | 22.81 | 0 | EWP9 | 9 |
| 2 | Yoda | 16.70 kg | 48.50 | 810.00 kg | 44.31 | 0 | EWP8 | 8 |
| 3 | Frodo | 19.00 kg | 47.47 | 902.00 kg | 20.94 | 0 | EWP8 | 8 |
| 4 | Zion | 15.00 kg | 44.80 | 672.00 kg | 40.28 | 0 | EWP7 | 7 |
| 5 | Cox | 15.10 kg | 44.50 | 672.00 kg | 44.72 | 0 | EWP7 | 7 |
| 6 | Leia | 18.10 kg | 42.21 | 764.00 kg | 16.12 | 0 | EWP7 | 7 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Mini | 20.00 kg | 54.30 | 1086.00 kg | 31.84 | 0 | EWP9 | 9 |
| 2 | Kiki Dee | 23.50 kg | 50.13 | 1178.00 kg | 40.68 | 0 | EWP9 | 9 |
| 3 | Dixie | 20.80 kg | 50.00 | 1040.00 kg | 53.82 | 0 | EWP9 | 9 |
| 4 | Tindra | 21.80 kg | 49.82 | 1086.00 kg | 24.22 | 0 | EWP8 | 8 |
| 5 | Mgs Gimli | 24.70 kg | 42.11 | 1040.00 kg | 0.00 | 0 | EWP7 | 7 |
| 6 | Sasha | 20.80 kg | 23.46 | 488.00 kg | 23.62 | 0 | EWP3 | 3 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Chilli | 25.60 kg | 44.22 | 1132.00 kg | 12.46 | 0 | EWP7 | 7 |
| 2 | Daizy | 26.20 kg | 40.57 | 1063.00 kg | 22.82 | 0 | EWP7 | 7 |
| 3 | Akilla | 25.80 kg | 30.50 | 787.00 kg | 17.31 | 0 | EWP5 | 5 |
| 4 | Veto | 25.40 kg | 28.27 | 718.00 kg | 15.47 | 0 | EWP4 | 4 |
| 5 | Nitro | 27.20 kg | 23.86 | 649.00 kg | 13.69 | 0 | EWP3 | 3 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Flash | 30.70 kg | 39.87 | 1224.00 kg | 47.12 | 0 | EWP6 | 6 |
| 2 | Nala | 33.70 kg | 28.13 | 948.00 kg | 13.75 | 0 | EWP4 | 4 |
| 3 | Turkey | 30.10 kg | 26.91 | 810.00 kg | 56.47 | 0 | EWP4 | 4 |
| 4 | Kaxa | 30.40 kg | 22.11 | 672.00 kg | 27.94 | 0 | EWP3 | 3 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Sizzla | 37.00 kg | 27.49 | 1017.00 kg | 35.75 | 0 | EWP4 | 11 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Midas | 46.50 kg | 21.87 | 1017.00 kg | 0.00 | 0 | EWP3 | 18 |
For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!