Date: 2013-08-24
Location:
Organized by: SWBA
Sport: WP
57.45
Humla
1845.00 kg
Hooch
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Tonic | 6.00 kg | 43.00 | 258.00 kg | 17.44 | 0 | EWP7 | 22 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Rut | 14.30 kg | 53.43 | 764.00 kg | 41.25 | 0 | EWP9 | 24 |
| 2 | Bella | 14.70 kg | 48.84 | 718.00 kg | 18.79 | 0 | EWP8 | 15 |
| 3 | Doris | 13.20 kg | 40.45 | 534.00 kg | 19.13 | 0 | EWP7 | 11 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Humla | 15.70 kg | 57.45 | 902.00 kg | 27.82 | 0 | EWP10 | 25 |
| 2 | Frodo | 19.00 kg | 45.05 | 856.00 kg | 23.03 | 0 | EWP8 | 15 |
| 3 | Yoda | 16.70 kg | 42.99 | 718.00 kg | 38.63 | 0 | EWP7 | 11 |
| 4 | Leia | 18.10 kg | 39.67 | 718.00 kg | 22.28 | 0 | EWP6 | 6 |
| 5 | Cox | 15.10 kg | 38.41 | 580.00 kg | 17.93 | 0 | EWP6 | 6 |
| 6 | Zion | 15.00 kg | 32.53 | 488.00 kg | 8.94 | 0 | EWP5 | 5 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Mini | 20.00 kg | 52.00 | 1040.00 kg | 28.91 | 0 | EWP9 | 24 |
| 2 | Tindra | 21.80 kg | 51.93 | 1132.00 kg | 52.12 | 0 | EWP9 | 16 |
| 3 | Dixie | 20.80 kg | 50.00 | 1040.00 kg | 17.72 | 0 | EWP9 | 13 |
| 4 | Kiki Dee | 23.50 kg | 44.26 | 1040.00 kg | 23.15 | 0 | EWP7 | 7 |
| 5 | Mgs Gimli | 24.70 kg | 42.11 | 1040.00 kg | 21.31 | 0 | EWP7 | 7 |
| 6 | Sasha | 20.80 kg | 32.31 | 672.00 kg | 56.91 | 0 | EWP5 | 5 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Chilli | 25.60 kg | 49.61 | 1270.00 kg | 18.72 | 0 | EWP8 | 23 |
| 2 | Akilla | 25.80 kg | 43.88 | 1132.00 kg | 16.12 | 0 | EWP7 | 14 |
| 3 | Daizy | 26.20 kg | 40.57 | 1063.00 kg | 25.69 | 0 | EWP7 | 11 |
| 4 | Veto | 25.40 kg | 30.98 | 787.00 kg | 08.09 | 0 | EWP5 | 5 |
| 5 | Nitro | 27.20 kg | 26.40 | 718.00 kg | 15.53 | 0 | EWP4 | 4 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Nala | 33.70 kg | 42.46 | 1431.00 kg | 21.91 | 0 | EWP7 | 22 |
| 2 | Flash | 30.70 kg | 42.12 | 1293.00 kg | 44.94 | 0 | EWP7 | 14 |
| 3 | Kaxa | 30.40 kg | 31.18 | 948.00 kg | 10.84 | 0 | EWP5 | 9 |
| 4 | Turkey | 30.10 kg | 29.20 | 879.00 kg | 20.13 | 0 | EWP4 | 4 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Sizzla | 37.00 kg | 31.22 | 1155.00 kg | 29.07 | 0 | EWP5 | 20 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Midas | 46.50 kg | 21.87 | 1017.00 kg | 24.69 | 0 | EWP3 | 18 |
For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!