Date: 2013-06-09
Location:
Organized by: SWBA
Sport: WP
80.10
Zuki
3450.00 kg
Hooch
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Tonic | 6.00 kg | 71.67 | 430.00 kg | 44.59 | 0 | EWP13 | 17 |
| 2 | Morris | 8.80 kg | 48.86 | 430.00 kg | 18.21 | 0 | EWP8 | 8 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Doris | 12.90 kg | 58.14 | 750.00 kg | 51.91 | 0 | EWP10 | 14 |
| 2 | Bella | 14.50 kg | 55.86 | 810.00 kg | 29.18 | 0 | EWP10 | 10 |
| 3 | Lulubelle | 13.90 kg | 45.32 | 630.00 kg | 26.47 | 0 | EWP8 | 8 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Ruben | 17.50 kg | 77.14 | 1350.00 kg | 39.22 | 0 | EWP14 | 14 |
| 2 | Lexi | 15.10 kg | 73.51 | 1110.00 kg | 45.25 | 0 | EWP13 | 13 |
| 3 | Frodo | 18.50 kg | 72.97 | 1350.00 kg | 74.57 | 0 | EWP13 | 13 |
| 4 | Humla | 16.50 kg | 70.91 | 1170.00 kg | 48.52 | 0 | EWP13 | 13 |
| 5 | Rut | 15.20 kg | 65.13 | 990.00 kg | 58.40 | 0 | EWP12 | 12 |
| 6 | Zion | 15.60 kg | 59.62 | 930.00 kg | 54.25 | 0 | EWP10 | 10 |
| 7 | Leo | 18.70 kg | 52.94 | 990.00 kg | 51.47 | 0 | EWP9 | 9 |
| 8 | Cox | 15.80 kg | 39.87 | 630.00 kg | 25.41 | 0 | EWP6 | 6 |
| 9 | Shady | 18.20 kg | 37.91 | 690.00 kg | 58.97 | 0 | EWP6 | 6 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Zuki | 20.60 kg | 80.10 | 1650.00 kg | 26.29 | 0 | EWP15 | 15 |
| 2 | Tindra | 22.50 kg | 76.00 | 1710.00 kg | 35.91 | 0 | EWP14 | 14 |
| 3 | Kiki Dee | 23.40 kg | 70.51 | 1650.00 kg | 48.97 | 0 | EWP13 | 13 |
| 4 | Mini | 20.00 kg | 70.50 | 1410.00 kg | 40.38 | 0 | EWP13 | 13 |
| 5 | Tosca | 21.40 kg | 51.87 | 1110.00 kg | 70.32 | 0 | EWP9 | 9 |
| 6 | Diana | 21.80 kg | 45.41 | 990.00 kg | 41.54 | 0 | EWP8 | 8 |
| 7 | Callie | 20.10 kg | 37.31 | 750.00 kg | 73.09 | 0 | EWP6 | 6 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Nitro | 28.00 kg | 71.79 | 2010.00 kg | 42.59 | 0 | EWP13 | 13 |
| 2 | Chilli | 26.60 kg | 71.05 | 1890.00 kg | 30.21 | 0 | EWP13 | 13 |
| 3 | Daizy | 26.10 kg | 60.92 | 1590.00 kg | 26.88 | 0 | EWP11 | 11 |
| 4 | Dixie | 25.10 kg | 58.57 | 1470.00 kg | 18.87 | 0 | EWP10 | 10 |
| 5 | Turkey | 28.10 kg | 50.18 | 1410.00 kg | 26.81 | 0 | EWP9 | 9 |
| 6 | Prince | 25.00 kg | 46.80 | 1170.00 kg | 22.97 | 0 | EWP8 | 8 |
| 7 | Veto | 25.10 kg | 46.61 | 1170.00 kg | 22.63 | 0 | EWP8 | 8 |
| 8 | Akilla | 25.40 kg | 46.06 | 1170.00 kg | 16.97 | 0 | EWP8 | 8 |
| 9 | Mgs Gimli | 25.10 kg | 29.88 | 750.00 kg | 13.37 | 0 | EWP4 | 4 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Flash | 31.10 kg | 53.70 | 1670.00 kg | 71.22 | 0 | EWP9 | 13 |
| 2 | Nala | 33.30 kg | 38.14 | 1270.00 kg | 15.47 | 0 | EWP6 | 6 |
| 3 | Kaxa | 30.40 kg | 31.25 | 950.00 kg | 55.62 | 0 | EWP5 | 5 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Sizzla | 37.60 kg | 40.16 | 1510.00 kg | 34.50 | 0 | EWP7 | 14 |
| 2 | Manzon | 37.40 kg | 29.68 | 1110.00 kg | 34.00 | 0 | EWP4 | 8 |
| 3 | Allu | 38.10 kg | 24.93 | 950.00 kg | 15.59 | 0 | EWP3 | 3 |
For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!