Date: 2013-06-08
Location:
Organized by: SWBA
Sport: WP
48.21
Nitro
1950.00 kg
Hooch
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Morris | 8.80 kg | 35.23 | 310.00 kg | 60.00 | 0 | EWP6 | 16 |
| 2 | Tonic | 6.00 kg | 31.67 | 190.00 kg | 33.56 | 0 | EWP5 | 12 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Bella | 14.50 kg | 35.17 | 510.00 kg | 17.19 | 0 | EWP6 | 16 |
| 2 | Doris | 12.90 kg | 30.23 | 390.00 kg | 22.34 | 0 | EWP5 | 12 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Lexi | 15.10 kg | 46.36 | 700.00 kg | 23.28 | 0 | EWP8 | 18 |
| 2 | Ruben | 17.50 kg | 43.43 | 760.00 kg | 14.50 | 0 | EWP7 | 14 |
| 3 | Humla | 16.50 kg | 42.42 | 700.00 kg | 27.68 | 0 | EWP7 | 11 |
| 4 | Frodo | 18.50 kg | 41.08 | 760.00 kg | 13.09 | 0 | EWP7 | 7 |
| 5 | Zion | 15.60 kg | 41.03 | 640.00 kg | 38.30 | 0 | EWP7 | 7 |
| 6 | Rut | 15.20 kg | 38.16 | 580.00 kg | 58.74 | 0 | EWP6 | 6 |
| 7 | Cox | 15.80 kg | 29.11 | 460.00 kg | 31.31 | 0 | EWP4 | 4 |
| 8 | Shady | 18.20 kg | 25.27 | 460.00 kg | 17.50 | 0 | EWP4 | 4 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Zuki | 20.60 kg | 45.15 | 930.00 kg | 77.97 | 0 | EWP8 | 18 |
| 2 | Tindra | 22.50 kg | 44.00 | 990.00 kg | 32.13 | 0 | EWP7 | 14 |
| 3 | Mini | 20.00 kg | 43.50 | 870.00 kg | 54.80 | 0 | EWP7 | 11 |
| 4 | Kiki Dee | 23.40 kg | 39.74 | 930.00 kg | 30.81 | 0 | EWP6 | 6 |
| 5 | Tosca | 21.40 kg | 35.05 | 750.00 kg | 51.68 | 0 | EWP6 | 6 |
| 6 | Diana | 21.80 kg | 28.90 | 630.00 kg | 14.15 | 0 | EWP4 | 4 |
| 7 | Callie | 20.10 kg | 28.36 | 570.00 kg | 69.28 | 0 | EWP4 | 4 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Nitro | 28.00 kg | 48.21 | 1350.00 kg | 77.41 | 0 | EWP8 | 18 |
| 2 | Chilli | 26.60 kg | 43.98 | 1170.00 kg | 30.22 | 0 | EWP7 | 14 |
| 3 | Dixie | 25.10 kg | 39.44 | 990.00 kg | 19.72 | 0 | EWP6 | 10 |
| 4 | Daizy | 26.10 kg | 37.93 | 990.00 kg | 21.69 | 0 | EWP6 | 6 |
| 5 | Prince | 25.00 kg | 32.40 | 810.00 kg | 32.50 | 0 | EWP5 | 5 |
| 6 | Turkey | 28.10 kg | 30.96 | 870.00 kg | 20.91 | 0 | EWP5 | 5 |
| 7 | Veto | 25.10 kg | 27.49 | 690.00 kg | 26.31 | 0 | EWP4 | 4 |
| 8 | Akilla | 25.40 kg | 27.17 | 690.00 kg | 13.16 | 0 | EWP4 | 4 |
| 9 | Mgs Gimli | 25.10 kg | 20.32 | 510.00 kg | 27.65 | 0 | EWP3 | 3 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Nala | 33.30 kg | 33.33 | 1110.00 kg | 23.81 | 0 | EWP5 | 15 |
| 2 | Flash | 31.10 kg | 33.12 | 1030.00 kg | 32.00 | 0 | EWP5 | 12 |
| 3 | Kaxa | 30.40 kg | 20.72 | 630.00 kg | 11.13 | 0 | EWP3 | 7 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Sizzla | 37.60 kg | 31.65 | 1190.00 kg | 17.00 | 0 | EWP5 | 15 |
For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!