Date: 2013-05-05
Location:
Organized by: SWBA
Sport: WP
52.63
Tindra
1800.00 kg
Beast
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Tonic | 5.50 kg | 36.36 | 200.00 kg | 38.31 | 0 | EWP6 | 16 |
| 2 | Stella | 7.60 kg | 26.32 | 200.00 kg | 46.68 | 0 | EWP4 | 11 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Rut | 14.80 kg | 48.99 | 725.00 kg | 21.22 | 0 | EWP8 | 18 |
| 2 | Doris | 13.20 kg | 47.35 | 625.00 kg | 27.29 | 0 | EWP8 | 15 |
| 3 | Bella | 14.00 kg | 41.07 | 575.00 kg | 10.32 | 0 | EWP7 | 11 |
| 4 | Jenny | 14.20 kg | 40.49 | 575.00 kg | 58.88 | 0 | EWP7 | 7 |
| 5 | Enya | 11.50 kg | 32.61 | 375.00 kg | 19.19 | 0 | EWP5 | 5 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Joey | 17.60 kg | 41.19 | 725.00 kg | 56.16 | 0 | EWP7 | 17 |
| 2 | Zion | 17.80 kg | 40.73 | 725.00 kg | 23.84 | 0 | EWP7 | 14 |
| 3 | Yoda | 17.20 kg | 39.24 | 675.00 kg | 29.13 | 0 | EWP6 | 10 |
| 4 | Jonny | 15.40 kg | 37.34 | 575.00 kg | 26.91 | 0 | EWP6 | 6 |
| 5 | Leia | 16.90 kg | 36.98 | 625.00 kg | 13.58 | 0 | EWP6 | 6 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Tindra | 22.80 kg | 52.63 | 1200.00 kg | 18.53 | 0 | EWP9 | 19 |
| 2 | Zuki | 20.00 kg | 52.50 | 1050.00 kg | 14.94 | 0 | EWP9 | 16 |
| 3 | Mini | 20.20 kg | 51.98 | 1050.00 kg | 23.87 | 0 | EWP9 | 13 |
| 4 | Sasha | 20.60 kg | 50.97 | 1050.00 kg | 50.50 | 0 | EWP9 | 9 |
| 5 | Kiki Dee | 23.40 kg | 44.87 | 1050.00 kg | 46.47 | 0 | EWP7 | 7 |
| 6 | Mgs Gimli | 23.80 kg | 44.12 | 1050.00 kg | 55.62 | 0 | EWP7 | 7 |
| 7 | Titana | 21.20 kg | 38.92 | 825.00 kg | 40.96 | 0 | EWP6 | 6 |
| 8 | Tosca | 20.10 kg | 37.31 | 750.00 kg | 10.47 | 0 | EWP6 | 6 |
| 9 | Callie | 20.10 kg | 29.85 | 600.00 kg | 47.19 | 0 | EWP4 | 4 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Chilli | 27.00 kg | 44.44 | 1200.00 kg | 13.81 | 0 | EWP7 | 17 |
| 2 | Dixie | 25.40 kg | 38.39 | 975.00 kg | 15.25 | 0 | EWP6 | 13 |
| 3 | Daizy | 26.70 kg | 36.52 | 975.00 kg | 16.37 | 0 | EWP6 | 10 |
| 4 | Akilla | 25.50 kg | 35.29 | 900.00 kg | 11.44 | 0 | EWP6 | 6 |
| 5 | Kaxa | 28.50 kg | 31.58 | 900.00 kg | 31.00 | 0 | EWP5 | 5 |
| 6 | Cato | 25.20 kg | 29.76 | 750.00 kg | 30.63 | 0 | EWP4 | 4 |
| 7 | Veto | 25.30 kg | 29.64 | 750.00 kg | 10.66 | 0 | EWP4 | 4 |
| 8 | Prince | 25.00 kg | 24.00 | 600.00 kg | 17.12 | 0 | EWP3 | 3 |
| 9 | Turkey | 28.10 kg | 21.35 | 600.00 kg | 33.47 | 0 | EWP3 | 3 |
| 10 | Smilla | 25.70 kg | 20.43 | 525.00 kg | 27.28 | 0 | EWP3 | 3 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Flash | 31.30 kg | 38.34 | 1200.00 kg | 61.01 | 0 | EWP6 | 16 |
| 2 | Nitro | 30.00 kg | 35.00 | 1050.00 kg | 23.47 | 0 | EWP6 | 13 |
| 3 | Nala | 32.00 kg | 25.78 | 825.00 kg | 11.63 | 0 | EWP4 | 8 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Sizzla | 37.90 kg | 31.00 | 1175.00 kg | 26.58 | 0 | EWP5 | 15 |
| 2 | Manzon | 37.30 kg | 21.45 | 800.00 kg | 25.04 | 0 | EWP3 | 10 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Midas | 46.00 kg | 30.43 | 1400.00 kg | 17.75 | 0 | EWP5 | 15 |
For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!