Date: 2013-04-07
Location:
Organized by: SWBA
Sport: WP
54.38
Frodo
1762.00 kg
Beast
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Morris | 8.90 kg | 37.53 | 334.00 kg | 21.34 | 0 | EWP6 | 13 |
| 2 | Tazhia | 6.40 kg | 9.38 | 60.00 kg | 9.94 | 0 | 4 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Doris | 13.60 kg | 47.21 | 642.00 kg | 34.10 | 0 | EWP8 | 8 |
| 2 | Bella | 14.40 kg | 44.58 | 642.00 kg | 17.87 | 0 | EWP7 | 7 |
| 3 | Rut | 14.00 kg | 43.86 | 614.00 kg | 18.75 | 0 | EWP7 | 7 |
| 4 | Cox | 14.40 kg | 29.03 | 418.00 kg | 13.75 | 0 | EWP4 | 4 |
| 5 | Enya | 11.70 kg | 26.15 | 306.00 kg | 26.15 | 0 | EWP4 | 4 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Frodo | 18.50 kg | 54.38 | 1006.00 kg | 26.06 | 0 | EWP9 | 9 |
| 2 | Casper | 17.10 kg | 52.28 | 894.00 kg | 18.31 | 0 | EWP9 | 9 |
| 3 | Lexi | 15.00 kg | 52.13 | 782.00 kg | 16.97 | 0 | EWP9 | 9 |
| 4 | Leia | 17.40 kg | 51.38 | 894.00 kg | 19.06 | 0 | EWP9 | 9 |
| 5 | Ruben | 17.90 kg | 46.82 | 838.00 kg | 16.06 | 0 | EWP8 | 8 |
| 6 | Louie | 16.90 kg | 44.62 | 754.00 kg | 20.97 | 0 | EWP7 | 7 |
| 7 | Shady | 17.20 kg | 42.21 | 726.00 kg | 51.87 | 0 | EWP7 | 7 |
| 8 | Yoda | 16.90 kg | 39.64 | 670.00 kg | 35.22 | 0 | EWP6 | 6 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Tindra | 23.70 kg | 42.45 | 1006.00 kg | 30.68 | 0 | EWP7 | 7 |
| 2 | Kiki Dee | 23.40 kg | 40.60 | 950.00 kg | 24.06 | 0 | EWP7 | 7 |
| 3 | Tosca | 20.80 kg | 37.60 | 782.00 kg | 17.19 | 0 | EWP6 | 6 |
| 4 | Sasha | 20.80 kg | 37.60 | 782.00 kg | 15.44 | 0 | EWP6 | 6 |
| 5 | Kate | 22.70 kg | 36.92 | 838.00 kg | 30.00 | 0 | EWP6 | 6 |
| 6 | Callie | 20.10 kg | 36.12 | 726.00 kg | 68.00 | 0 | EWP6 | 6 |
| 7 | Titana | 21.50 kg | 35.07 | 754.00 kg | 49.22 | 0 | EWP6 | 6 |
| 8 | Mini | 20.40 kg | 32.84 | 670.00 kg | 16.15 | 0 | EWP5 | 5 |
| 9 | Hiro | 23.90 kg | 28.03 | 670.00 kg | 17.59 | 0 | EWP4 | 4 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Dixie | 26.80 kg | 39.63 | 1062.00 kg | 19.16 | 0 | EWP6 | 6 |
| 2 | Nirvana | 25.40 kg | 39.61 | 1006.00 kg | 20.69 | 0 | EWP6 | 6 |
| 3 | Chilli | 26.80 kg | 37.54 | 1006.00 kg | 19.47 | 0 | EWP6 | 6 |
| 4 | Cato | 25.00 kg | 35.76 | 894.00 kg | 58.30 | 0 | EWP6 | 6 |
| 5 | Daizy | 27.10 kg | 35.06 | 950.00 kg | 15.53 | 0 | EWP6 | 6 |
| 6 | Veto | 25.50 kg | 32.86 | 838.00 kg | 14.31 | 0 | EWP5 | 5 |
| 7 | Turkey | 27.90 kg | 30.04 | 838.00 kg | 16.82 | 0 | EWP5 | 5 |
| 8 | Prince | 25.10 kg | 28.92 | 726.00 kg | 14.25 | 0 | EWP4 | 4 |
| 9 | Dobby | 26.40 kg | 27.50 | 726.00 kg | 12.66 | 0 | EWP4 | 4 |
| 10 | Hugo | 25.70 kg | 23.89 | 614.00 kg | 9.47 | 0 | EWP3 | 3 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Knik | 31.90 kg | 37.68 | 1202.00 kg | 18.66 | 0 | EWP6 | 6 |
| 2 | Flash | 32.30 kg | 34.61 | 1118.00 kg | 11.59 | 0 | EWP5 | 5 |
| 3 | Nitro | 30.20 kg | 31.46 | 950.00 kg | 15.91 | 0 | EWP5 | 5 |
| 4 | Nala | 32.50 kg | 27.51 | 894.00 kg | 17.28 | 0 | EWP4 | 4 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Sizzla | 38.50 kg | 29.04 | 1118.00 kg | 13.78 | 0 | EWP4 | 4 |
| 2 | Allu | 37.20 kg | 25.54 | 950.00 kg | 11.59 | 0 | EWP4 | 4 |
| 3 | Manzon | 37.30 kg | 23.22 | 866.00 kg | 11.94 | 0 | EWP3 | 3 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Loke | 45.30 kg | 20.97 | 950.00 kg | 38.82 | 0 | EWP3 | 10 |
For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!