Date: 2013-04-05
Location:
Organized by: SWBA
Sport: WP
56.25
Zuki
1600.00 kg
Beast
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Tonic | 5.50 kg | 18.18 | 100.00 kg | 21.00 | 0 | EWP2 | 12 |
| 2 | Stella | 7.60 kg | 13.16 | 100.00 kg | 12.91 | 0 | EWP1 | 8 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Doris | 13.20 kg | 51.14 | 675.00 kg | 36.97 | 0 | EWP9 | 19 |
| 2 | Rut | 14.80 kg | 45.61 | 675.00 kg | 44.18 | 0 | EWP8 | 15 |
| 3 | Bella | 14.00 kg | 44.64 | 625.00 kg | 15.25 | 0 | EWP7 | 11 |
| 4 | Jenny | 14.20 kg | 44.01 | 625.00 kg | 48.53 | 0 | EWP7 | 7 |
| 5 | Enya | 11.50 kg | 36.96 | 425.00 kg | 18.66 | 0 | EWP6 | 6 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Yoda | 17.20 kg | 47.97 | 825.00 kg | 29.32 | 0 | EWP8 | 18 |
| 2 | Jonny | 15.40 kg | 47.08 | 725.00 kg | 39.66 | 0 | EWP8 | 15 |
| 3 | Leia | 16.90 kg | 45.86 | 775.00 kg | 16.03 | 0 | EWP8 | 12 |
| 4 | Joey | 17.60 kg | 44.03 | 775.00 kg | 45.66 | 0 | EWP7 | 7 |
| 5 | Zion | 17.80 kg | 40.73 | 725.00 kg | 25.59 | 0 | EWP7 | 7 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Zuki | 20.00 kg | 56.25 | 1125.00 kg | 15.79 | 0 | EWP10 | 20 |
| 2 | Molly | 20.90 kg | 53.83 | 1125.00 kg | 65.05 | 0 | EWP9 | 16 |
| 3 | Tindra | 22.80 kg | 52.63 | 1200.00 kg | 21.31 | 0 | EWP9 | 13 |
| 4 | Tosca | 20.10 kg | 48.51 | 975.00 kg | 42.32 | 0 | EWP8 | 8 |
| 5 | Mini | 20.20 kg | 48.27 | 975.00 kg | 23.81 | 0 | EWP8 | 8 |
| 6 | Sasha | 20.60 kg | 47.33 | 975.00 kg | 17.10 | 0 | EWP8 | 8 |
| 7 | Mgs Gimli | 23.80 kg | 47.27 | 1125.00 kg | 52.34 | 0 | EWP8 | 8 |
| 8 | Kiki Dee | 23.40 kg | 44.87 | 1050.00 kg | 15.81 | 0 | EWP7 | 7 |
| 9 | Callie | 20.10 kg | 41.04 | 825.00 kg | 66.03 | 0 | EWP7 | 7 |
| 10 | Titana | 21.20 kg | 35.38 | 750.00 kg | 14.22 | 0 | EWP6 | 6 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Daizy | 26.70 kg | 44.94 | 1200.00 kg | 33.72 | 0 | EWP7 | 17 |
| 2 | Chilli | 27.00 kg | 44.44 | 1200.00 kg | 28.13 | 0 | EWP7 | 14 |
| 3 | Dixie | 25.40 kg | 44.29 | 1125.00 kg | 30.04 | 0 | EWP7 | 11 |
| 4 | Prince | 25.00 kg | 39.00 | 975.00 kg | 24.10 | 0 | EWP6 | 6 |
| 5 | Veto | 25.30 kg | 35.57 | 900.00 kg | 18.78 | 0 | EWP6 | 6 |
| 6 | Akilla | 25.50 kg | 35.29 | 900.00 kg | 28.44 | 0 | EWP6 | 6 |
| 7 | Kaxa | 28.50 kg | 31.58 | 900.00 kg | 9.19 | 0 | EWP5 | 5 |
| 8 | Cato | 25.20 kg | 29.76 | 750.00 kg | 54.28 | 0 | EWP4 | 4 |
| 9 | Dobby | 25.50 kg | 29.41 | 750.00 kg | 39.31 | 0 | EWP4 | 4 |
| 10 | Turkey | 28.10 kg | 26.69 | 750.00 kg | 23.91 | 0 | EWP4 | 4 |
| 11 | Smilla | 25.70 kg | 23.35 | 600.00 kg | 10.53 | 0 | EWP3 | 3 |
| 12 | Lillan | 26.30 kg | 19.96 | 525.00 kg | 70.62 | 0 | EWP2 | 2 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Flash | 31.30 kg | 35.94 | 1125.00 kg | 25.10 | 0 | EWP6 | 16 |
| 2 | Nala | 32.00 kg | 32.81 | 1050.00 kg | 18.62 | 0 | EWP5 | 12 |
| 3 | Nitro | 30.00 kg | 30.00 | 900.00 kg | 14.65 | 0 | EWP5 | 9 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Sizzla | 37.90 kg | 34.96 | 1325.00 kg | 30.47 | 0 | EWP5 | 15 |
| 2 | Manzon | 37.30 kg | 25.47 | 950.00 kg | 20.63 | 0 | EWP4 | 11 |
| 3 | Riki | 37.10 kg | 19.54 | 725.00 kg | 59.93 | 0 | EWP2 | 6 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Midas | 46.00 kg | 30.43 | 1400.00 kg | 59.07 | 0 | EWP5 | 15 |
For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!