Date: 2012-06-10
Location:
Organized by: SWBA
Sport: WP
80.82
Lexi
3040.00 kg
Hooch
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Tonic | 5.70 kg | 52.63 | 300.00 kg | 47.73 | 0 | EWP9 | 19 |
| 2 | Bosse | 4.80 kg | 41.67 | 200.00 kg | 36.57 | 0 | EWP7 | 14 |
| 3 | Morris | 8.70 kg | 34.48 | 300.00 kg | 15.63 | 0 | EWP5 | 9 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Lexi | 14.60 kg | 80.82 | 1180.00 kg | 24.88 | 0 | EWP15 | 25 |
| 2 | Elda | 12.80 kg | 73.44 | 940.00 kg | 33.29 | 0 | EWP13 | 20 |
| 3 | Humla | 13.20 kg | 65.15 | 860.00 kg | 24.91 | 0 | EWP12 | 16 |
| 4 | Akiva | 11.60 kg | 32.76 | 380.00 kg | 45.44 | 0 | EWP5 | 5 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Frodo | 16.90 kg | 73.37 | 1240.00 kg | 20.56 | 0 | EWP13 | 23 |
| 2 | Leia | 17.40 kg | 71.26 | 1240.00 kg | 31.41 | 0 | EWP13 | 20 |
| 3 | Devil | 17.30 kg | 64.74 | 1120.00 kg | 70.13 | 0 | EWP11 | 15 |
| 4 | Benji | 16.20 kg | 61.73 | 1000.00 kg | 43.21 | 0 | EWP11 | 11 |
| 5 | Yoda | 16.60 kg | 60.24 | 1000.00 kg | 68.16 | 0 | EWP11 | 11 |
| 6 | Uno | 15.00 kg | 58.67 | 880.00 kg | 18.83 | 0 | EWP10 | 10 |
| 7 | Rut | 15.10 kg | 58.28 | 880.00 kg | 24.11 | 0 | EWP10 | 10 |
| 8 | Ruben | 17.50 kg | 57.14 | 1000.00 kg | 15.13 | 0 | EWP10 | 10 |
| 9 | Inka | 18.90 kg | 56.08 | 1060.00 kg | 36.20 | 0 | EWP10 | 10 |
| 10 | Zion | 15.60 kg | 52.56 | 820.00 kg | 11.77 | 0 | EWP9 | 9 |
| 11 | Cox | 15.00 kg | 50.67 | 760.00 kg | 19.49 | 0 | EWP9 | 9 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Mercedes | 22.00 kg | 58.18 | 1280.00 kg | 25.45 | 0 | EWP10 | 20 |
| 2 | Callie | 21.00 kg | 58.10 | 1220.00 kg | 37.52 | 0 | EWP10 | 17 |
| 3 | Quila | 20.10 kg | 57.71 | 1160.00 kg | 56.40 | 0 | EWP10 | 14 |
| 4 | Dixie | 22.10 kg | 38.91 | 860.00 kg | 13.89 | 0 | EWP6 | 6 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Pia | 28.80 kg | 64.58 | 1860.00 kg | 19.14 | 0 | EWP11 | 21 |
| 2 | Hulda | 26.70 kg | 62.92 | 1680.00 kg | 18.05 | 0 | EWP11 | 18 |
| 3 | Daizy | 25.00 kg | 60.00 | 1500.00 kg | 47.52 | 0 | EWP11 | 15 |
| 4 | Hugo | 25.80 kg | 53.49 | 1380.00 kg | 73.13 | 0 | EWP9 | 9 |
| 5 | Veto | 25.50 kg | 49.41 | 1260.00 kg | 22.14 | 0 | EWP8 | 8 |
| 6 | Cato | 25.00 kg | 48.00 | 1200.00 kg | 40.34 | 0 | EWP8 | 8 |
| 7 | Akilla | 25.00 kg | 43.20 | 1080.00 kg | 24.46 | 0 | EWP7 | 7 |
| 8 | Hiro | 25.10 kg | 38.25 | 960.00 kg | 11.73 | 0 | EWP6 | 6 |
| 9 | Nirvana | 25.40 kg | 21.26 | 540.00 kg | 20.52 | 0 | EWP3 | 3 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Nala | 33.80 kg | 57.40 | 1940.00 kg | 19.27 | 0 | EWP10 | 20 |
| 2 | Nitro | 30.40 kg | 55.92 | 1700.00 kg | 28.54 | 0 | EWP10 | 17 |
| 3 | Knik | 31.50 kg | 55.87 | 1760.00 kg | 24.88 | 0 | EWP10 | 14 |
| 4 | Flash | 31.00 kg | 41.29 | 1280.00 kg | 30.59 | 0 | EWP7 | 7 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Frida | 39.60 kg | 56.57 | 2240.00 kg | 37.47 | 0 | EWP10 | 20 |
| 2 | Valky | 40.00 kg | 56.00 | 2240.00 kg | 22.29 | 0 | EWP10 | 17 |
| 3 | Frost | 44.10 kg | 50.79 | 2240.00 kg | 28.07 | 0 | EWP9 | 13 |
| 4 | Sizzla | 41.70 kg | 32.13 | 1340.00 kg | 11.20 | 0 | EWP5 | 5 |
| 5 | Riki | 40.90 kg | 20.54 | 840.00 kg | 45.18 | 0 | EWP3 | 3 |
For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!