Date: 2012-05-05
Location:
Organized by: SWBA
Sport: WP
55.19
Lexi
1540.00 kg
Gonzo
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Bosse | 4.90 kg | 38.78 | 190.00 kg | 45.50 | 0 | EWP6 | 16 |
| 2 | Morris | 9.10 kg | 35.71 | 325.00 kg | 27.91 | 0 | EWP6 | 13 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Elda | 13.30 kg | 50.38 | 670.00 kg | 67.25 | 0 | EWP9 | 19 |
| 2 | Uno | 14.90 kg | 46.98 | 700.00 kg | 63.25 | 0 | EWP8 | 15 |
| 3 | Humla | 13.00 kg | 44.62 | 580.00 kg | 31.72 | 0 | EWP7 | 11 |
| 4 | Doris | 13.10 kg | 44.27 | 580.00 kg | 39.91 | 0 | EWP7 | 7 |
| 5 | Elita | 14.10 kg | 43.26 | 610.00 kg | 68.87 | 0 | EWP7 | 7 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Lexi | 15.40 kg | 55.19 | 850.00 kg | 23.12 | 0 | EWP10 | 20 |
| 2 | Devil | 17.00 kg | 48.24 | 820.00 kg | 55.33 | 0 | EWP8 | 15 |
| 3 | Zion | 15.90 kg | 47.80 | 760.00 kg | 19.53 | 0 | EWP8 | 12 |
| 4 | Benji | 15.80 kg | 46.20 | 730.00 kg | 17.91 | 0 | EWP8 | 8 |
| 5 | Rut | 15.00 kg | 44.67 | 670.00 kg | 21.57 | 0 | EWP7 | 7 |
| 6 | Cox | 15.00 kg | 44.67 | 670.00 kg | 19.37 | 0 | EWP7 | 7 |
| 7 | Joey | 17.30 kg | 43.93 | 760.00 kg | 68.58 | 0 | EWP7 | 7 |
| 8 | Yoda | 15.60 kg | 42.95 | 670.00 kg | 48.00 | 0 | EWP7 | 7 |
| 9 | Inka | 19.20 kg | 42.71 | 820.00 kg | 44.00 | 0 | EWP7 | 7 |
| 10 | Felix | 16.50 kg | 42.42 | 700.00 kg | 14.09 | 0 | EWP7 | 7 |
| 11 | Leia | 17.50 kg | 36.57 | 640.00 kg | 15.62 | 0 | EWP6 | 6 |
| 12 | Jonny | 15.40 kg | 35.71 | 550.00 kg | 26.18 | 0 | EWP6 | 6 |
| 13 | Shady | 17.50 kg | 34.86 | 610.00 kg | 31.18 | 0 | EWP5 | 5 |
| 14 | Kenzo | 18.00 kg | 25.56 | 460.00 kg | 11.60 | 0 | EWP4 | 4 |
| 15 | Frodo | 17.30 kg | 23.12 | 400.00 kg | 5.69 | 0 | EWP3 | 3 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Dixie | 22.40 kg | 47.32 | 1060.00 kg | 19.54 | 0 | EWP8 | 18 |
| 2 | Kiki Dee | 23.40 kg | 44.02 | 1030.00 kg | 21.94 | 0 | EWP7 | 14 |
| 3 | Zuki | 20.90 kg | 43.54 | 910.00 kg | 37.61 | 0 | EWP7 | 11 |
| 4 | Quila | 20.10 kg | 39.30 | 790.00 kg | 43.22 | 0 | EWP6 | 6 |
| 5 | Kaxa | 24.40 kg | 36.07 | 880.00 kg | 41.78 | 0 | EWP6 | 6 |
| 6 | Dobby | 23.60 kg | 36.02 | 850.00 kg | 61.05 | 0 | EWP6 | 6 |
| 7 | Rex | 20.90 kg | 34.93 | 730.00 kg | 35.53 | 0 | EWP5 | 5 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Pia | 27.40 kg | 39.78 | 1090.00 kg | 18.28 | 0 | EWP6 | 16 |
| 2 | Hulda | 27.40 kg | 38.69 | 1060.00 kg | 14.94 | 0 | EWP6 | 13 |
| 3 | Hugo | 25.10 kg | 37.45 | 940.00 kg | 42.00 | 0 | EWP6 | 10 |
| 4 | Daizy | 25.00 kg | 36.40 | 910.00 kg | 18.47 | 0 | EWP6 | 6 |
| 5 | Hiro | 25.20 kg | 36.11 | 910.00 kg | 21.40 | 0 | EWP6 | 6 |
| 6 | Cato | 25.40 kg | 35.83 | 910.00 kg | 37.18 | 0 | EWP6 | 6 |
| 7 | Veto | 25.00 kg | 35.20 | 880.00 kg | 18.00 | 0 | EWP6 | 6 |
| 8 | Dino | 27.80 kg | 31.65 | 880.00 kg | 37.03 | 0 | EWP5 | 5 |
| 9 | Hannibal | 25.60 kg | 23.83 | 610.00 kg | 15.85 | 0 | EWP3 | 3 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Nala | 33.70 kg | 35.01 | 1180.00 kg | 11.88 | 0 | EWP6 | 16 |
| 2 | Emil | 30.60 kg | 32.68 | 1000.00 kg | 29.79 | 0 | EWP5 | 12 |
| 3 | Knik | 31.30 kg | 31.95 | 1000.00 kg | 14.12 | 0 | EWP5 | 9 |
| 4 | Fozzie | 35.50 kg | 21.41 | 760.00 kg | 34.63 | 0 | EWP3 | 3 |
| 5 | Indi | 34.40 kg | 16.86 | 580.00 kg | 21.10 | 0 | EWP2 | 2 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Gonzo | 44.70 kg | 34.45 | 1540.00 kg | 47.25 | 0 | EWP5 | 15 |
| 2 | Valky | 40.30 kg | 33.75 | 1360.00 kg | 60.59 | 0 | EWP5 | 12 |
| 3 | Elvis | 37.30 kg | 33.24 | 1240.00 kg | 73.40 | 0 | EWP5 | 9 |
| 4 | Frida | 39.30 kg | 33.08 | 1300.00 kg | 23.72 | 0 | EWP5 | 5 |
| 5 | Frost | 44.20 kg | 26.70 | 1180.00 kg | 15.47 | 0 | EWP4 | 4 |
| 6 | Hubbe | 38.40 kg | 26.04 | 1000.00 kg | 59.88 | 0 | EWP4 | 4 |
| 7 | Deal | 44.80 kg | 25.00 | 1120.00 kg | 42.69 | 0 | EWP4 | 4 |
| 8 | Riki | 40.90 kg | 24.45 | 1000.00 kg | 29.75 | 0 | EWP3 | 3 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Midas | 47.20 kg | 14.83 | 700.00 kg | 7.47 | 0 | EWP1 | 11 |
For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!