Date: 2012-04-08
Location:
Organized by: SWBA
Sport: WP
49.24
Doris
1352.00 kg
Nala
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Bosse | 5.10 kg | 46.27 | 236.00 kg | 0.00 | 0 | EWP8 | 18 |
| 2 | Morris | 9.00 kg | 35.56 | 320.00 kg | 0.00 | 0 | EWP6 | 13 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Doris | 13.20 kg | 49.24 | 650.00 kg | 35.85 | 0 | EWP8 | 18 |
| 2 | Elita | 13.90 kg | 48.71 | 677.00 kg | 22.22 | 0 | EWP8 | 15 |
| 3 | Humla | 14.30 kg | 45.45 | 650.00 kg | 43.75 | 0 | EWP8 | 12 |
| 4 | Elda | 13.90 kg | 44.82 | 623.00 kg | 23.19 | 0 | EWP7 | 7 |
| 5 | Rut | 14.20 kg | 41.97 | 596.00 kg | 19.88 | 0 | EWP7 | 7 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Lexi | 15.10 kg | 43.05 | 650.00 kg | 13.55 | 0 | EWP7 | 17 |
| 2 | Frodo | 17.70 kg | 42.82 | 758.00 kg | 18.22 | 0 | EWP7 | 14 |
| 3 | Ruben | 16.20 kg | 40.12 | 650.00 kg | 20.50 | 0 | EWP7 | 11 |
| 4 | Devil | 18.80 kg | 38.88 | 731.00 kg | 38.69 | 0 | EWP6 | 6 |
| 5 | Mini | 17.30 kg | 37.57 | 650.00 kg | 29.19 | 0 | EWP6 | 6 |
| 6 | Yoda | 16.00 kg | 35.56 | 569.00 kg | 34.97 | 0 | EWP6 | 6 |
| 7 | Zion | 15.30 kg | 33.66 | 515.00 kg | 14.56 | 0 | EWP5 | 5 |
| 8 | Cox | 15.10 kg | 32.32 | 488.00 kg | 32.00 | 0 | EWP5 | 5 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Zuki | 21.80 kg | 47.16 | 1028.00 kg | 19.66 | 0 | EWP8 | 18 |
| 2 | Dixie | 22.90 kg | 46.07 | 1055.00 kg | 33.00 | 0 | EWP8 | 15 |
| 3 | Kiki Dee | 23.90 kg | 41.88 | 1001.00 kg | 46.90 | 0 | EWP7 | 11 |
| 4 | Kate | 21.00 kg | 38.67 | 812.00 kg | 17.10 | 0 | EWP6 | 6 |
| 5 | Callie | 20.90 kg | 36.27 | 758.00 kg | 67.16 | 0 | EWP6 | 6 |
| 6 | Dobby | 24.80 kg | 36.01 | 893.00 kg | 66.56 | 0 | EWP6 | 6 |
| 7 | Aaron | 20.60 kg | 25.00 | 515.00 kg | 55.50 | 0 | EWP4 | 4 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Daizy | 25.10 kg | 40.96 | 1028.00 kg | 28.96 | 0 | EWP7 | 17 |
| 2 | Hulda | 26.10 kg | 40.42 | 1055.00 kg | 16.57 | 0 | EWP7 | 14 |
| 3 | Tindra | 25.00 kg | 38.96 | 974.00 kg | 32.09 | 0 | EWP6 | 10 |
| 4 | Veto | 25.00 kg | 37.88 | 947.00 kg | 18.75 | 0 | EWP6 | 6 |
| 5 | Kaxa | 25.10 kg | 37.73 | 947.00 kg | 20.31 | 0 | EWP6 | 6 |
| 6 | Akilla | 25.10 kg | 35.58 | 893.00 kg | 22.25 | 0 | EWP6 | 6 |
| 7 | Hiro | 25.10 kg | 34.50 | 866.00 kg | 25.91 | 0 | EWP5 | 5 |
| 8 | Hugo | 25.20 kg | 32.22 | 812.00 kg | 22.38 | 0 | EWP5 | 5 |
| 9 | Teddy | 28.50 kg | 28.49 | 812.00 kg | 13.68 | 0 | EWP4 | 4 |
| 10 | Prince | 25.10 kg | 28.05 | 704.00 kg | 13.50 | 0 | EWP4 | 4 |
| 11 | Mika | 25.00 kg | 27.08 | 677.00 kg | 39.94 | 0 | EWP4 | 4 |
| 12 | Hannibal | 26.20 kg | 20.69 | 542.00 kg | 51.18 | 0 | EWP3 | 3 |
For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!