Date: 2011-07-05
Location:
Organized by: SWBA
Sport: WP
48.70
Plexie
1864.00 kg
Tiger
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Bosse | 4.90 kg | 46.53 | 228.00 kg | 47.03 | 0 | EWP8 | 18 |
| 2 | Bacchus | 8.70 kg | 40.69 | 354.00 kg | 36.63 | 0 | EWP7 | 14 |
| 3 | Morris | 8.60 kg | 39.53 | 340.00 kg | 54.06 | 0 | EWP6 | 10 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Humla | 13.70 kg | 47.30 | 648.00 kg | 25.69 | 0 | EWP8 | 18 |
| 2 | Cox | 13.20 kg | 45.91 | 606.00 kg | 16.87 | 0 | EWP8 | 15 |
| 3 | Elita | 12.30 kg | 40.16 | 494.00 kg | 21.23 | 0 | EWP7 | 11 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Maja | 16.90 kg | 45.68 | 772.00 kg | 17.31 | 0 | EWP8 | 18 |
| 2 | Milo | 17.00 kg | 45.41 | 772.00 kg | 19.25 | 0 | EWP8 | 15 |
| 3 | Zion | 17.50 kg | 44.11 | 772.00 kg | 16.34 | 0 | EWP7 | 11 |
| 4 | Rut | 16.30 kg | 43.93 | 716.00 kg | 50.13 | 0 | EWP7 | 7 |
| 5 | Benji | 16.90 kg | 42.37 | 716.00 kg | 18.41 | 0 | EWP7 | 7 |
| 6 | Devil | 17.70 kg | 40.45 | 716.00 kg | 10.57 | 0 | EWP7 | 7 |
| 7 | Joey | 17.00 kg | 38.82 | 660.00 kg | 61.02 | 0 | EWP6 | 6 |
| 8 | Jonny | 17.30 kg | 38.15 | 660.00 kg | 41.16 | 0 | EWP6 | 6 |
| 9 | Pancha | 19.60 kg | 36.53 | 716.00 kg | 15.97 | 0 | EWP6 | 6 |
| 10 | Molly | 19.60 kg | 36.53 | 716.00 kg | 18.60 | 0 | EWP6 | 6 |
| 11 | Kenzo | 17.80 kg | 30.79 | 548.00 kg | 11.00 | 0 | EWP5 | 5 |
| 12 | Aaron | 19.10 kg | 22.83 | 436.00 kg | 7.88 | 0 | EWP3 | 3 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Plexie | 21.60 kg | 48.70 | 1052.00 kg | 53.00 | 0 | EWP8 | 18 |
| 2 | Dixie | 21.40 kg | 46.54 | 996.00 kg | 19.22 | 0 | EWP8 | 15 |
| 3 | Kingston | 22.10 kg | 42.53 | 940.00 kg | 17.00 | 0 | EWP7 | 11 |
| 4 | Brokk | 20.80 kg | 42.50 | 884.00 kg | 16.62 | 0 | EWP7 | 7 |
| 5 | Pancho | 21.90 kg | 37.81 | 828.00 kg | 18.47 | 0 | EWP6 | 6 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Bobby | 25.40 kg | 41.42 | 1052.00 kg | 67.25 | 0 | EWP7 | 17 |
| 2 | Daizy | 25.70 kg | 38.75 | 996.00 kg | 21.03 | 0 | EWP6 | 13 |
| 3 | Turbo | 26.00 kg | 38.31 | 996.00 kg | 27.09 | 0 | EWP6 | 10 |
| 4 | Nitro | 25.00 kg | 37.60 | 940.00 kg | 51.13 | 0 | EWP6 | 6 |
| 5 | Hugo | 25.30 kg | 34.94 | 884.00 kg | 54.91 | 0 | EWP5 | 5 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Nala | 33.50 kg | 38.09 | 1276.00 kg | 17.03 | 0 | EWP6 | 16 |
For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!