Date: 2011-06-05
Location:
Organized by: SWBA
Sport: WP
69.85
Humla
2750.00 kg
Hooch
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Chino | 3.40 kg | 50.00 | 170.00 kg | 35.18 | 0 | EWP9 | 19 |
| 2 | Micro | 3.50 kg | 31.43 | 110.00 kg | 17.79 | 0 | EWP5 | 12 |
| 3 | Bacchus | 8.60 kg | 29.07 | 250.00 kg | 15.38 | 0 | EWP4 | 8 |
| 4 | Octagon | 6.20 kg | 27.42 | 170.00 kg | 27.10 | 0 | EWP4 | 4 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Humla | 13.60 kg | 69.85 | 950.00 kg | 31.41 | 0 | EWP12 | 22 |
| 2 | Doris | 12.70 kg | 62.20 | 790.00 kg | 39.00 | 0 | EWP11 | 18 |
| 3 | Elita | 12.60 kg | 50.00 | 630.00 kg | 15.27 | 0 | EWP9 | 13 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Maja | 16.70 kg | 62.87 | 1050.00 kg | 56.31 | 0 | EWP11 | 21 |
| 2 | Devil | 18.20 kg | 60.99 | 1110.00 kg | 60.96 | 0 | EWP11 | 18 |
| 3 | Uno | 15.40 kg | 60.39 | 930.00 kg | 16.50 | 0 | EWP11 | 15 |
| 4 | Rut | 16.30 kg | 57.06 | 930.00 kg | 41.93 | 0 | EWP10 | 10 |
| 5 | Pancha | 19.60 kg | 56.63 | 1110.00 kg | 73.53 | 0 | EWP10 | 10 |
| 6 | Frodo | 19.80 kg | 53.03 | 1050.00 kg | 20.05 | 0 | EWP9 | 9 |
| 7 | Zion | 16.60 kg | 52.41 | 870.00 kg | 62.46 | 0 | EWP9 | 9 |
| 8 | Benji | 16.90 kg | 47.93 | 810.00 kg | 14.20 | 0 | EWP8 | 8 |
| 9 | Leia | 18.10 kg | 44.75 | 810.00 kg | 48.63 | 0 | EWP7 | 7 |
| 10 | Turo | 18.40 kg | 34.24 | 630.00 kg | 12.93 | 0 | EWP5 | 5 |
| 11 | Jonny | 15.80 kg | 32.28 | 510.00 kg | 49.09 | 0 | EWP5 | 5 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Kiki Dee | 23.00 kg | 68.26 | 1570.00 kg | 38.18 | 0 | EWP12 | 22 |
| 2 | Dixie | 22.50 kg | 66.22 | 1490.00 kg | 31.01 | 0 | EWP12 | 19 |
| 3 | Kingston | 22.00 kg | 64.09 | 1410.00 kg | 48.15 | 0 | EWP11 | 15 |
| 4 | Plexie | 22.30 kg | 63.23 | 1410.00 kg | 19.34 | 0 | EWP11 | 11 |
| 5 | Molly | 20.40 kg | 53.43 | 1090.00 kg | 27.59 | 0 | EWP9 | 9 |
| 6 | Indya | 21.60 kg | 46.76 | 1010.00 kg | 38.81 | 0 | EWP8 | 8 |
| 7 | Brokk | 21.00 kg | 44.29 | 930.00 kg | 19.24 | 0 | EWP7 | 7 |
| 8 | Kita | 20.00 kg | 34.50 | 690.00 kg | 35.27 | 0 | EWP5 | 5 |
| 9 | Hicka | 20.20 kg | 30.20 | 610.00 kg | 15.90 | 0 | EWP5 | 5 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Hugo | 25.10 kg | 52.99 | 1330.00 kg | 68.02 | 0 | EWP9 | 19 |
| 2 | Bobby | 25.50 kg | 45.88 | 1170.00 kg | 52.34 | 0 | EWP8 | 15 |
| 3 | Nitro | 25.00 kg | 43.60 | 1090.00 kg | 43.25 | 0 | EWP7 | 11 |
| 4 | Oka | 26.10 kg | 38.70 | 1010.00 kg | 25.87 | 0 | EWP6 | 6 |
| 5 | Cato | 25.00 kg | 37.20 | 930.00 kg | 24.02 | 0 | EWP6 | 6 |
| 6 | Veto | 25.40 kg | 36.61 | 930.00 kg | 11.46 | 0 | EWP6 | 6 |
| 7 | Pia | 26.00 kg | 35.77 | 930.00 kg | 18.74 | 0 | EWP6 | 6 |
| 8 | Alfons | 27.80 kg | 24.82 | 690.00 kg | 9.12 | 0 | EWP3 | 3 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Nala | 34.30 kg | 62.68 | 2150.00 kg | 25.96 | 0 | EWP11 | 21 |
| 2 | Otto | 32.40 kg | 44.75 | 1450.00 kg | 23.99 | 0 | EWP7 | 14 |
| 3 | Fella | 33.10 kg | 34.74 | 1150.00 kg | 13.52 | 0 | EWP5 | 9 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Valky | 40.70 kg | 40.54 | 1650.00 kg | 16.97 | 0 | EWP7 | 17 |
| 2 | Gonzo | 40.60 kg | 38.18 | 1550.00 kg | 15.56 | 0 | EWP6 | 13 |
| 3 | Roope | 41.50 kg | 32.53 | 1350.00 kg | 39.86 | 0 | EWP5 | 9 |
| 4 | Deal | 43.70 kg | 21.74 | 950.00 kg | 37.53 | 0 | EWP3 | 3 |
| 5 | Frida | 39.50 kg | 18.99 | 750.00 kg | 9.10 | 0 | EWP2 | 2 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Hooch | 49.90 kg | 55.11 | 2750.00 kg | 59.94 | 0 | EWP10 | 20 |
| 2 | Midas | 50.10 kg | 48.90 | 2450.00 kg | 64.80 | 0 | EWP8 | 15 |
| 3 | Sir Lancelot | 45.30 kg | 40.84 | 1850.00 kg | 25.09 | 0 | EWP7 | 11 |
| 4 | Tiger | 72.00 kg | 35.42 | 2550.00 kg | 65.70 | 0 | EWP6 | 6 |
| 5 | Eros | 45.60 kg | 29.61 | 1350.00 kg | 36.45 | 0 | EWP4 | 4 |
| 6 | Pantera | 64.00 kg | 22.66 | 1450.00 kg | 27.71 | 0 | EWP3 | 3 |
For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!