Date: 2011-06-04
Location:
Organized by: SWBA
Sport: WP
63.97
Humla
2650.00 kg
Hooch
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Nixon | 4.50 kg | 51.11 | 230.00 kg | 48.47 | 0 | EWP9 | 19 |
| 2 | Chino | 3.40 kg | 50.00 | 170.00 kg | 19.35 | 0 | EWP9 | 16 |
| 3 | Bacchus | 8.60 kg | 33.72 | 290.00 kg | 17.53 | 0 | EWP5 | 9 |
| 4 | Micro | 3.50 kg | 31.43 | 110.00 kg | 19.43 | 0 | EWP5 | 5 |
| 5 | Octagon | 6.20 kg | 30.65 | 190.00 kg | 28.62 | 0 | EWP5 | 5 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Humla | 13.60 kg | 63.97 | 870.00 kg | 49.65 | 0 | EWP11 | 21 |
| 2 | Elita | 12.60 kg | 56.35 | 710.00 kg | 16.48 | 0 | EWP10 | 17 |
| 3 | Doris | 12.70 kg | 52.76 | 670.00 kg | 24.12 | 0 | EWP9 | 13 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Maja | 16.70 kg | 62.87 | 1050.00 kg | 49.12 | 0 | EWP11 | 21 |
| 2 | Pancha | 19.60 kg | 56.63 | 1110.00 kg | 24.42 | 0 | EWP10 | 17 |
| 3 | Uno | 15.40 kg | 56.49 | 870.00 kg | 33.59 | 0 | EWP10 | 14 |
| 4 | Rut | 16.30 kg | 53.37 | 870.00 kg | 39.39 | 0 | EWP9 | 9 |
| 5 | Devil | 18.20 kg | 51.10 | 930.00 kg | 33.63 | 0 | EWP9 | 9 |
| 6 | Frodo | 19.80 kg | 43.94 | 870.00 kg | 10.03 | 0 | EWP7 | 7 |
| 7 | Zion | 16.60 kg | 41.57 | 690.00 kg | 11.03 | 0 | EWP7 | 7 |
| 8 | Jonny | 15.80 kg | 39.87 | 630.00 kg | 28.86 | 0 | EWP6 | 6 |
| 9 | Leia | 18.10 kg | 38.12 | 690.00 kg | 44.87 | 0 | EWP6 | 6 |
| 10 | Turo | 18.40 kg | 37.50 | 690.00 kg | 17.51 | 0 | EWP6 | 6 |
| 11 | Benji | 16.90 kg | 30.18 | 510.00 kg | 11.69 | 0 | EWP5 | 5 |
| 12 | Kenzo | 17.70 kg | 28.81 | 510.00 kg | 33.24 | 0 | EWP4 | 4 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Dixie | 22.50 kg | 62.67 | 1410.00 kg | 20.22 | 0 | EWP11 | 21 |
| 2 | Kiki Dee | 23.00 kg | 61.30 | 1410.00 kg | 26.41 | 0 | EWP11 | 18 |
| 3 | Plexie | 22.30 kg | 59.64 | 1330.00 kg | 22.62 | 0 | EWP10 | 14 |
| 4 | Kingston | 22.00 kg | 56.82 | 1250.00 kg | 54.72 | 0 | EWP10 | 10 |
| 5 | Brokk | 21.00 kg | 55.71 | 1170.00 kg | 41.97 | 0 | EWP10 | 10 |
| 6 | Indya | 21.60 kg | 54.17 | 1170.00 kg | 21.72 | 0 | EWP9 | 9 |
| 7 | Molly | 20.40 kg | 53.43 | 1090.00 kg | 19.10 | 0 | EWP9 | 9 |
| 8 | Mercedes | 21.90 kg | 53.42 | 1170.00 kg | 17.47 | 0 | EWP9 | 9 |
| 9 | Kate | 20.70 kg | 52.66 | 1090.00 kg | 26.84 | 0 | EWP9 | 9 |
| 10 | Hicka | 20.20 kg | 50.00 | 1010.00 kg | 18.84 | 0 | EWP9 | 9 |
| 11 | Kita | 20.00 kg | 25.50 | 510.00 kg | 14.34 | 0 | EWP4 | 4 |
| 12 | Snor | 24.70 kg | 24.70 | 610.00 kg | 20.78 | 0 | EWP3 | 3 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Nitro | 25.00 kg | 50.00 | 1250.00 kg | 58.99 | 0 | EWP9 | 19 |
| 2 | Daizy | 25.40 kg | 49.21 | 1250.00 kg | 21.91 | 0 | EWP8 | 15 |
| 3 | Hugo | 25.10 kg | 46.61 | 1170.00 kg | 50.24 | 0 | EWP8 | 12 |
| 4 | Cato | 25.00 kg | 43.60 | 1090.00 kg | 70.77 | 0 | EWP7 | 7 |
| 5 | Oka | 26.10 kg | 41.76 | 1090.00 kg | 13.07 | 0 | EWP7 | 7 |
| 6 | Turbo | 26.50 kg | 32.08 | 850.00 kg | 43.24 | 0 | EWP5 | 5 |
| 7 | Veto | 25.40 kg | 27.17 | 690.00 kg | 9.70 | 0 | EWP4 | 4 |
| 8 | Hiro | 25.00 kg | 24.40 | 610.00 kg | 59.81 | 0 | EWP3 | 3 |
| 9 | Bobby | 25.50 kg | 23.92 | 610.00 kg | 13.51 | 0 | EWP3 | 3 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Nala | 34.30 kg | 62.68 | 2150.00 kg | 18.36 | 0 | EWP11 | 21 |
| 2 | Fella | 33.10 kg | 49.85 | 1650.00 kg | 65.94 | 0 | EWP8 | 15 |
| 3 | Otto | 32.40 kg | 44.75 | 1450.00 kg | 42.97 | 0 | EWP7 | 11 |
| 4 | Flash | 31.60 kg | 23.73 | 750.00 kg | 11.56 | 0 | EWP3 | 3 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Valky | 40.70 kg | 45.45 | 1850.00 kg | 20.10 | 0 | EWP8 | 18 |
| 2 | Roope | 41.50 kg | 34.94 | 1450.00 kg | 67.40 | 0 | EWP5 | 12 |
| 3 | Gonzo | 40.60 kg | 30.79 | 1250.00 kg | 14.25 | 0 | EWP5 | 9 |
| 4 | Deal | 43.70 kg | 21.74 | 950.00 kg | 54.99 | 0 | EWP3 | 3 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Hooch | 49.90 kg | 53.11 | 2650.00 kg | 40.95 | 0 | EWP9 | 19 |
| 2 | Midas | 50.10 kg | 48.90 | 2450.00 kg | 25.11 | 0 | EWP8 | 15 |
| 3 | Pantera | 64.00 kg | 41.41 | 2650.00 kg | 42.81 | 0 | EWP7 | 11 |
| 4 | Tiger | 72.00 kg | 36.81 | 2650.00 kg | 42.33 | 0 | EWP6 | 6 |
| 5 | Sir Lancelot | 45.30 kg | 36.42 | 1650.00 kg | 13.50 | 0 | EWP6 | 6 |
| 6 | Eros | 45.60 kg | 25.22 | 1150.00 kg | 37.42 | 0 | EWP4 | 4 |
For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!