Date: 2011-04-03
Location:
Organized by: SWBA
Sport: WP
56.81
Nixon
1895.00 kg
Tiger
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Nixon | 4.70 kg | 56.81 | 267.00 kg | 46.47 | 0 | EWP10 | 20 |
| 2 | Bosse | 5.00 kg | 53.40 | 267.00 kg | 23.09 | 0 | EWP9 | 16 |
| 3 | Morris | 9.00 kg | 36.67 | 330.00 kg | 21.28 | 0 | EWP6 | 10 |
| 4 | Micro | 3.40 kg | 18.24 | 62.00 kg | 16.31 | 0 | EWP2 | 2 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Humla | 13.60 kg | 52.06 | 708.00 kg | 25.31 | 0 | EWP9 | 19 |
| 2 | Cox | 13.40 kg | 46.57 | 624.00 kg | 21.22 | 0 | EWP8 | 15 |
| 3 | Elita | 12.80 kg | 45.47 | 582.00 kg | 11.22 | 0 | EWP8 | 12 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Maja | 16.60 kg | 46.02 | 764.00 kg | 24.03 | 0 | EWP8 | 18 |
| 2 | Uno | 16.00 kg | 44.88 | 718.00 kg | 16.49 | 0 | EWP7 | 14 |
| 3 | Joey | 17.10 kg | 44.68 | 764.00 kg | 16.00 | 0 | EWP7 | 11 |
| 4 | Milo | 17.20 kg | 44.42 | 764.00 kg | 45.28 | 0 | EWP7 | 7 |
| 5 | Rut | 16.30 kg | 44.05 | 718.00 kg | 22.15 | 0 | EWP7 | 7 |
| 6 | Devil | 17.90 kg | 42.68 | 764.00 kg | 28.32 | 0 | EWP7 | 7 |
| 7 | Zion | 18.40 kg | 41.52 | 764.00 kg | 32.15 | 0 | EWP7 | 7 |
| 8 | Benji | 18.40 kg | 36.52 | 672.00 kg | 21.61 | 0 | EWP6 | 6 |
| 9 | Leia | 18.10 kg | 34.59 | 626.00 kg | 61.08 | 0 | EWP5 | 5 |
| 10 | Aaron | 19.60 kg | 31.94 | 626.00 kg | 23.79 | 0 | EWP5 | 5 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Plexie | 21.00 kg | 49.52 | 1040.00 kg | 58.54 | 0 | EWP8 | 18 |
| 2 | Molly | 20.20 kg | 46.93 | 948.00 kg | 28.44 | 0 | EWP8 | 15 |
| 3 | Dixie | 22.50 kg | 44.18 | 994.00 kg | 23.69 | 0 | EWP7 | 11 |
| 4 | Brokk | 21.10 kg | 42.75 | 902.00 kg | 19.72 | 0 | EWP7 | 7 |
| 5 | Mercedes | 20.40 kg | 41.96 | 856.00 kg | 16.56 | 0 | EWP7 | 7 |
| 6 | Indya | 21.70 kg | 41.57 | 902.00 kg | 61.10 | 0 | EWP7 | 7 |
| 7 | Kiki Dee | 23.20 kg | 40.86 | 948.00 kg | 39.10 | 0 | EWP7 | 7 |
| 8 | Kingston | 21.70 kg | 37.33 | 810.00 kg | 16.47 | 0 | EWP6 | 6 |
| 9 | Kate | 21.40 kg | 35.70 | 764.00 kg | 8.56 | 0 | EWP6 | 6 |
| 10 | Zaffran | 24.90 kg | 34.38 | 856.00 kg | 10.31 | 0 | EWP5 | 5 |
| 11 | Chewie | 20.40 kg | 21.67 | 442.00 kg | 13.53 | 0 | EWP3 | 3 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Bobby | 26.00 kg | 40.00 | 1040.00 kg | 54.34 | 0 | EWP7 | 17 |
| 2 | Daizy | 25.10 kg | 39.60 | 994.00 kg | 24.65 | 0 | EWP6 | 13 |
| 3 | Hugo | 25.00 kg | 34.24 | 856.00 kg | 46.03 | 0 | EWP5 | 9 |
| 4 | Oka | 28.70 kg | 33.03 | 948.00 kg | 63.37 | 0 | EWP5 | 5 |
| 5 | Cato | 25.00 kg | 32.40 | 810.00 kg | 19.88 | 0 | EWP5 | 5 |
| 6 | Turbo | 25.30 kg | 32.02 | 810.00 kg | 63.56 | 0 | EWP5 | 5 |
| 7 | Nitro | 25.00 kg | 28.72 | 718.00 kg | 16.56 | 0 | EWP4 | 4 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Nala | 34.70 kg | 38.24 | 1327.00 kg | 16.54 | 0 | EWP6 | 16 |
| 2 | Alfons | 30.20 kg | 32.19 | 972.00 kg | 72.40 | 0 | EWP5 | 12 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Valky | 40.20 kg | 33.01 | 1327.00 kg | 21.16 | 0 | EWP5 | 15 |
| 2 | Gonzo | 39.80 kg | 26.21 | 1043.00 kg | 10.94 | 0 | EWP4 | 11 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Hooch | 51.60 kg | 32.60 | 1682.00 kg | 32.75 | 0 | EWP5 | 15 |
| 2 | Pantera | 65.60 kg | 26.72 | 1753.00 kg | 48.46 | 0 | EWP4 | 11 |
| 3 | Sir Lancelot | 48.50 kg | 25.90 | 1256.00 kg | 18.25 | 0 | EWP4 | 8 |
| 4 | Tiger | 73.30 kg | 25.85 | 1895.00 kg | 23.05 | 0 | EWP4 | 4 |
For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!