Date: 2011-04-02
Location:
Organized by: SWBA
Sport: WP
49.20
Bosse
2037.00 kg
Tiger
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Bosse | 5.00 kg | 49.20 | 246.00 kg | 25.71 | 0 | EWP8 | 18 |
| 2 | Nixon | 4.70 kg | 34.47 | 162.00 kg | 20.10 | 0 | EWP5 | 12 |
| 3 | Morris | 9.00 kg | 32.00 | 288.00 kg | 13.94 | 0 | EWP5 | 9 |
| 4 | Micro | 3.40 kg | 18.24 | 62.00 kg | 19.07 | 0 | EWP2 | 2 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Humla | 13.60 kg | 44.34 | 603.00 kg | 53.09 | 0 | EWP7 | 17 |
| 2 | Cox | 13.40 kg | 43.43 | 582.00 kg | 32.90 | 0 | EWP7 | 14 |
| 3 | Elita | 12.80 kg | 38.91 | 498.00 kg | 13.87 | 0 | EWP6 | 10 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Maja | 16.60 kg | 43.25 | 718.00 kg | 38.02 | 0 | EWP7 | 17 |
| 2 | Uno | 16.00 kg | 42.00 | 672.00 kg | 36.88 | 0 | EWP7 | 14 |
| 3 | Rut | 16.30 kg | 41.23 | 672.00 kg | 61.08 | 0 | EWP7 | 11 |
| 4 | Devil | 17.90 kg | 40.11 | 718.00 kg | 16.53 | 0 | EWP7 | 7 |
| 5 | Milo | 17.20 kg | 36.40 | 626.00 kg | 15.50 | 0 | EWP6 | 6 |
| 6 | Joey | 17.10 kg | 33.92 | 580.00 kg | 14.65 | 0 | EWP5 | 5 |
| 7 | Puma | 17.40 kg | 33.33 | 580.00 kg | 61.03 | 0 | EWP5 | 5 |
| 8 | Leia | 18.10 kg | 32.04 | 580.00 kg | 29.41 | 0 | EWP5 | 5 |
| 9 | Zion | 18.40 kg | 31.52 | 580.00 kg | 12.92 | 0 | EWP5 | 5 |
| 10 | Benji | 18.40 kg | 31.52 | 580.00 kg | 15.09 | 0 | EWP5 | 5 |
| 11 | Jonny | 17.00 kg | 31.41 | 534.00 kg | 61.08 | 0 | EWP5 | 5 |
| 12 | Jenna | 19.60 kg | 27.24 | 534.00 kg | 61.05 | 0 | EWP4 | 4 |
| 13 | Aaron | 19.60 kg | 24.90 | 488.00 kg | 12.68 | 0 | EWP3 | 3 |
| 14 | Kenzo | 18.60 kg | 21.29 | 396.00 kg | 7.37 | 0 | EWP3 | 3 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Dixie | 22.50 kg | 46.22 | 1040.00 kg | 21.25 | 0 | EWP8 | 18 |
| 2 | Plexie | 21.00 kg | 45.14 | 948.00 kg | 28.96 | 0 | EWP8 | 15 |
| 3 | Kiki Dee | 23.20 kg | 44.83 | 1040.00 kg | 30.69 | 0 | EWP7 | 11 |
| 4 | Molly | 20.20 kg | 44.65 | 902.00 kg | 23.28 | 0 | EWP7 | 7 |
| 5 | Brokk | 21.10 kg | 42.75 | 902.00 kg | 12.50 | 0 | EWP7 | 7 |
| 6 | Zaffran | 24.90 kg | 41.77 | 1040.00 kg | 24.72 | 0 | EWP7 | 7 |
| 7 | Indya | 21.70 kg | 37.33 | 810.00 kg | 61.05 | 0 | EWP6 | 6 |
| 8 | Kingston | 21.70 kg | 33.09 | 718.00 kg | 50.78 | 0 | EWP5 | 5 |
| 9 | Mercedes | 20.40 kg | 32.94 | 672.00 kg | 45.54 | 0 | EWP5 | 5 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Bobby | 26.00 kg | 38.23 | 994.00 kg | 44.22 | 0 | EWP6 | 16 |
| 2 | Hugo | 25.00 kg | 34.24 | 856.00 kg | 32.19 | 0 | EWP5 | 12 |
| 3 | Daizy | 25.10 kg | 32.27 | 810.00 kg | 17.59 | 0 | EWP5 | 9 |
| 4 | Turbo | 25.30 kg | 32.02 | 810.00 kg | 36.72 | 0 | EWP5 | 5 |
| 5 | Oka | 28.70 kg | 31.43 | 902.00 kg | 15.78 | 0 | EWP5 | 5 |
| 6 | Nitro | 25.00 kg | 26.88 | 672.00 kg | 13.00 | 0 | EWP4 | 4 |
| 7 | Cato | 25.00 kg | 25.04 | 626.00 kg | 29.47 | 0 | EWP4 | 4 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Nala | 34.70 kg | 40.29 | 1398.00 kg | 13.98 | 0 | EWP7 | 17 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Valky | 40.20 kg | 31.24 | 1256.00 kg | 19.64 | 0 | EWP5 | 15 |
| 2 | Gonzo | 39.80 kg | 26.21 | 1043.00 kg | 13.54 | 0 | EWP4 | 11 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Hooch | 51.60 kg | 29.84 | 1540.00 kg | 18.21 | 0 | EWP4 | 14 |
| 2 | Pantera | 65.60 kg | 28.89 | 1895.00 kg | 61.07 | 0 | EWP4 | 11 |
| 3 | Tiger | 73.30 kg | 27.79 | 2037.00 kg | 51.37 | 0 | EWP4 | 8 |
| 4 | Sir Lancelot | 48.50 kg | 25.90 | 1256.00 kg | 13.03 | 0 | EWP4 | 4 |
For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!