Date: 2011-03-05
Location:
Organized by: SWBA
Sport: WP
30.60
Bosse
1665.00 kg
Tiger
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Bosse | 5.00 kg | 30.60 | 153.00 kg | 41.21 | 0 | EWP5 | 15 |
| 2 | Micro | 3.30 kg | 20.00 | 66.00 kg | 17.31 | 0 | EWP3 | 10 |
| 3 | Morris | 9.20 kg | 0.00 | 0.00 kg | 0.00 | 0 | 4 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Humla | 13.30 kg | 29.55 | 393.00 kg | 29.06 | 0 | EWP4 | 14 |
| 2 | Cox | 12.60 kg | 26.11 | 329.00 kg | 16.36 | 0 | EWP4 | 11 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Devil | 17.90 kg | 26.20 | 469.00 kg | 17.87 | 0 | EWP4 | 14 |
| 2 | Puma | 17.40 kg | 25.46 | 443.00 kg | 35.02 | 0 | EWP4 | 11 |
| 3 | Maja | 16.20 kg | 24.14 | 391.00 kg | 35.71 | 0 | EWP3 | 3 |
| 4 | Rut | 16.20 kg | 24.14 | 391.00 kg | 30.21 | 0 | EWP3 | 7 |
| 5 | Uno | 15.80 kg | 23.10 | 365.00 kg | 21.09 | 0 | EWP3 | 3 |
| 6 | Joey | 17.10 kg | 22.87 | 391.00 kg | 32.80 | 0 | EWP3 | 3 |
| 7 | Lexi | 15.00 kg | 15.67 | 235.00 kg | 7.81 | 0 | EWP2 | 2 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Dixie | 22.50 kg | 29.56 | 665.00 kg | 24.35 | 0 | EWP4 | 14 |
| 2 | Kingston | 21.30 kg | 29.34 | 625.00 kg | 55.26 | 0 | EWP4 | 11 |
| 3 | Kiki Dee | 23.00 kg | 28.91 | 665.00 kg | 27.43 | 0 | EWP4 | 8 |
| 4 | Indya | 21.70 kg | 28.80 | 625.00 kg | 34.96 | 0 | EWP4 | 4 |
| 5 | Brokk | 21.50 kg | 25.35 | 545.00 kg | 34.75 | 0 | EWP4 | 4 |
| 6 | Zaffran | 24.80 kg | 23.59 | 585.00 kg | 14.46 | 0 | EWP3 | 3 |
| 7 | Daizy | 24.60 kg | 22.15 | 545.00 kg | 55.96 | 0 | EWP3 | 3 |
| 8 | Kate | 22.20 kg | 20.95 | 465.00 kg | 19.05 | 0 | EWP3 | 3 |
| 9 | Chewie | 20.40 kg | 20.83 | 425.00 kg | 52.60 | 0 | EWP3 | 3 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Hugo | 25.10 kg | 26.49 | 665.00 kg | 25.61 | 0 | EWP4 | 14 |
| 2 | Bobby | 25.30 kg | 24.70 | 625.00 kg | 39.22 | 0 | EWP3 | 10 |
| 3 | Cato | 25.80 kg | 24.22 | 625.00 kg | 18.12 | 0 | EWP3 | 7 |
| 4 | Turbo | 25.00 kg | 23.40 | 585.00 kg | 72.09 | 0 | EWP3 | 3 |
| 5 | Akilla | 26.30 kg | 22.24 | 585.00 kg | 32.01 | 0 | EWP3 | 3 |
| 6 | Nitro | 25.40 kg | 21.46 | 545.00 kg | 15.89 | 0 | EWP3 | 3 |
| 7 | Bosse | 28.50 kg | 20.53 | 585.00 kg | 23.28 | 0 | EWP3 | 3 |
| 8 | Abbie | 27.70 kg | 19.68 | 545.00 kg | 56.43 | 0 | EWP2 | 2 |
| 9 | Casey | 26.60 kg | 12.97 | 345.00 kg | 24.36 | 0 | EWP1 | 1 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Nala | 33.20 kg | 26.66 | 885.00 kg | 15.53 | 0 | EWP4 | 14 |
| 2 | Flash | 31.80 kg | 19.65 | 625.00 kg | 29.42 | 0 | EWP2 | 9 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Valky | 40.40 kg | 23.19 | 937.00 kg | 17.07 | 0 | EWP3 | 13 |
For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!