Date: 2010-08-28
Location:
Organized by: SWBA
Sport: WP
51.06
Bosse
1710.00 kg
Tiger
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Bosse | 4.70 kg | 51.06 | 240.00 kg | 26.89 | 0 | EWP9 | 24 |
| 2 | Nixon | 4.30 kg | 41.86 | 180.00 kg | 40.03 | 0 | EWP7 | 14 |
| 3 | Bacchus | 8.80 kg | 32.39 | 285.00 kg | 36.16 | 0 | EWP5 | 9 |
| 4 | Morris | 8.90 kg | 26.97 | 240.00 kg | 11.18 | 0 | EWP4 | 4 |
| 5 | Chino | 3.90 kg | 14.10 | 55.00 kg | 12.30 | 0 | EWP1 | 1 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Humla | 13.50 kg | 40.00 | 540.00 kg | 55.00 | 0 | EWP7 | 22 |
| 2 | Devil | 17.60 kg | 37.50 | 660.00 kg | 35.25 | 0 | EWP6 | 13 |
| 3 | Maja | 15.30 kg | 35.29 | 540.00 kg | 16.75 | 0 | EWP6 | 10 |
| 4 | Bonny | 16.50 kg | 32.73 | 540.00 kg | 36.85 | 0 | EWP5 | 5 |
| 5 | Trixa | 15.70 kg | 32.48 | 510.00 kg | 13.72 | 0 | EWP5 | 5 |
| 6 | Hera | 16.00 kg | 31.88 | 510.00 kg | 14.53 | 0 | EWP5 | 5 |
| 7 | Rut | 16.80 kg | 30.36 | 510.00 kg | 16.41 | 0 | EWP5 | 5 |
| 8 | Milo | 17.80 kg | 30.34 | 540.00 kg | 14.71 | 0 | EWP5 | 5 |
| 9 | Joker | 17.30 kg | 29.48 | 510.00 kg | 15.39 | 0 | EWP4 | 4 |
| 10 | Bella Bing | 19.00 kg | 26.84 | 510.00 kg | 11.62 | 0 | EWP4 | 4 |
| 11 | Puma | 17.80 kg | 25.28 | 450.00 kg | 28.21 | 0 | EWP4 | 4 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Plexie | 20.70 kg | 39.86 | 825.00 kg | 50.32 | 0 | EWP6 | 21 |
| 2 | Brokk | 20.30 kg | 33.99 | 690.00 kg | 33.24 | 0 | EWP5 | 12 |
| 3 | Dixie | 23.60 kg | 33.05 | 780.00 kg | 24.90 | 0 | EWP5 | 9 |
| 4 | Indya | 22.30 kg | 32.96 | 735.00 kg | 62.59 | 0 | EWP5 | 5 |
| 5 | Mercedes | 20.20 kg | 31.93 | 645.00 kg | 68.33 | 0 | EWP5 | 5 |
| 6 | Zaffran | 23.10 kg | 31.82 | 735.00 kg | 11.87 | 0 | EWP5 | 5 |
| 7 | Hicka | 21.00 kg | 30.71 | 645.00 kg | 13.95 | 0 | EWP5 | 5 |
| 8 | Kiki Dee | 23.00 kg | 28.04 | 645.00 kg | 18.58 | 0 | EWP4 | 4 |
| 9 | Dollar | 22.80 kg | 24.34 | 555.00 kg | 15.75 | 0 | EWP3 | 3 |
| 10 | Aaron | 20.00 kg | 21.00 | 420.00 kg | 7.44 | 0 | EWP3 | 3 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Oka | 25.10 kg | 33.47 | 840.00 kg | 37.75 | 0 | EWP5 | 20 |
| 2 | Bobby | 26.50 kg | 31.70 | 840.00 kg | 24.14 | 0 | EWP5 | 12 |
| 3 | Nitro | 25.00 kg | 31.20 | 780.00 kg | 83.75 | 0 | EWP5 | 5 |
| 4 | Turbo | 25.00 kg | 31.20 | 780.00 kg | 77.53 | 0 | EWP5 | 9 |
| 5 | Hugo | 25.00 kg | 28.80 | 720.00 kg | 20.53 | 0 | EWP4 | 4 |
| 6 | Cato | 25.40 kg | 25.98 | 660.00 kg | 31.28 | 0 | EWP4 | 4 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Fella | 36.60 kg | 27.05 | 990.00 kg | 20.37 | 0 | EWP4 | 19 |
| 2 | Otto | 33.50 kg | 20.60 | 690.00 kg | 10.02 | 0 | EWP3 | 10 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Valky | 39.20 kg | 29.08 | 1140.00 kg | 69.00 | 0 | EWP4 | 19 |
| 2 | Perro | 44.80 kg | 26.45 | 1185.00 kg | 34.59 | 0 | EWP4 | 11 |
| 3 | Gonzo | 39.50 kg | 22.03 | 870.00 kg | 14.20 | 0 | EWP3 | 7 |
| 4 | Liam | 38.70 kg | 15.50 | 600.00 kg | 10.40 | 0 | EWP2 | 2 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Sir Lancelot | 46.80 kg | 28.21 | 1320.00 kg | 23.20 | 0 | EWP4 | 19 |
| 2 | Hooch | 51.90 kg | 26.88 | 1395.00 kg | 31.18 | 0 | EWP4 | 11 |
| 3 | Midas | 50.50 kg | 25.54 | 1290.00 kg | 42.59 | 0 | EWP4 | 8 |
| 4 | Tiger | 68.30 kg | 25.04 | 1710.00 kg | 26.13 | 0 | EWP4 | 4 |
For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!