Date: 2010-04-25
Location:
Organized by: SWBA
Sport: WP
60.90
Humla
2328.00 kg
Tiger
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Bosse | 4.90 kg | 57.35 | 281.00 kg | 73.00 | 0 | EWP10 | 20 |
| 2 | Nixon | 4.40 kg | 48.18 | 212.00 kg | 52.66 | 0 | EWP8 | 15 |
| 3 | Morris | 8.50 kg | 27.65 | 235.00 kg | 22.84 | 0 | EWP4 | 8 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Humla | 13.30 kg | 60.90 | 810.00 kg | 27.53 | 0 | EWP11 | 21 |
| 2 | Hera | 16.30 kg | 55.34 | 902.00 kg | 31.46 | 0 | EWP10 | 17 |
| 3 | Devil | 17.30 kg | 54.80 | 948.00 kg | 26.73 | 0 | EWP9 | 13 |
| 4 | Bonny | 14.40 kg | 53.06 | 764.00 kg | 53.93 | 0 | EWP9 | 9 |
| 5 | Maja | 16.00 kg | 50.63 | 810.00 kg | 57.63 | 0 | EWP9 | 9 |
| 6 | Rut | 17.30 kg | 49.48 | 856.00 kg | 25.34 | 0 | EWP8 | 8 |
| 7 | Puma | 19.20 kg | 49.38 | 948.00 kg | 43.23 | 0 | EWP8 | 8 |
| 8 | Aaron | 17.80 kg | 42.92 | 764.00 kg | 11.53 | 0 | EWP7 | 7 |
| 9 | Trixa | 19.10 kg | 20.73 | 396.00 kg | 9.54 | 0 | EWP3 | 3 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Brokk | 20.00 kg | 56.60 | 1132.00 kg | 25.85 | 0 | EWP10 | 20 |
| 2 | Zaffran | 21.50 kg | 48.37 | 1040.00 kg | 12.93 | 0 | EWP8 | 15 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Bobby | 26.50 kg | 46.19 | 1224.00 kg | 38.75 | 0 | EWP8 | 18 |
| 2 | Dobby | 25.50 kg | 45.29 | 1155.00 kg | 61.26 | 0 | EWP8 | 15 |
| 3 | Oka | 25.30 kg | 40.20 | 1017.00 kg | 13.40 | 0 | EWP7 | 11 |
| 4 | Nitro | 25.20 kg | 37.62 | 948.00 kg | 58.53 | 0 | EWP6 | 6 |
| 5 | Turbo | 25.30 kg | 32.02 | 810.00 kg | 11.56 | 0 | EWP5 | 5 |
| 6 | Teddy | 27.70 kg | 29.24 | 810.00 kg | 11.70 | 0 | EWP4 | 4 |
| 7 | Hugo | 25.60 kg | 26.25 | 672.00 kg | 11.75 | 0 | EWP4 | 4 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Otto | 32.20 kg | 46.58 | 1500.00 kg | 27.63 | 0 | EWP8 | 18 |
| 2 | Zoey | 31.20 kg | 45.87 | 1431.00 kg | 41.93 | 0 | EWP8 | 15 |
| 3 | Fella | 36.50 kg | 44.88 | 1638.00 kg | 23.97 | 0 | EWP7 | 11 |
| 4 | Alfons | 32.50 kg | 33.42 | 1086.00 kg | 28.36 | 0 | EWP5 | 5 |
| 5 | Yaax | 31.50 kg | 25.71 | 810.00 kg | 44.71 | 0 | EWP4 | 4 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Lex | 40.00 kg | 37.50 | 1500.00 kg | 36.06 | 0 | EWP6 | 16 |
| 2 | Valky | 38.70 kg | 36.38 | 1408.00 kg | 18.37 | 0 | EWP6 | 13 |
| 3 | Roope | 39.70 kg | 30.83 | 1224.00 kg | 45.67 | 0 | EWP5 | 9 |
| 4 | Helmi | 37.40 kg | 22.89 | 856.00 kg | 12.37 | 0 | EWP3 | 3 |
| 5 | Gonzo | 40.00 kg | 21.40 | 856.00 kg | 23.63 | 0 | EWP3 | 3 |
| 6 | Liam | 39.20 kg | 19.49 | 764.00 kg | 21.28 | 0 | EWP2 | 2 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Hooch | 49.10 kg | 39.92 | 1960.00 kg | 27.90 | 0 | EWP6 | 16 |
| 2 | Tiger | 66.50 kg | 35.01 | 2328.00 kg | 46.26 | 0 | EWP6 | 13 |
| 3 | Sir Lancelot | 50.70 kg | 25.96 | 1316.00 kg | 58.99 | 0 | EWP4 | 8 |
For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!