Date: 2010-04-24
Location:
Organized by: SWBA
Sport: WP
60.98
Hera
2144.00 kg
Tiger
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Bosse | 4.90 kg | 52.65 | 258.00 kg | 29.81 | 0 | EWP9 | 19 |
| 2 | Nixon | 4.40 kg | 42.95 | 189.00 kg | 57.20 | 0 | EWP7 | 14 |
| 3 | Morris | 8.50 kg | 35.76 | 304.00 kg | 16.12 | 0 | EWP6 | 10 |
| 4 | Ella | 8.20 kg | 14.63 | 120.00 kg | 17.21 | 0 | EWP1 | 1 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Hera | 16.30 kg | 60.98 | 994.00 kg | 30.88 | 0 | EWP11 | 21 |
| 2 | Humla | 13.30 kg | 57.44 | 764.00 kg | 21.17 | 0 | EWP10 | 17 |
| 3 | Devil | 17.30 kg | 54.80 | 948.00 kg | 21.64 | 0 | EWP9 | 13 |
| 4 | Puma | 19.20 kg | 54.17 | 1040.00 kg | 41.65 | 0 | EWP9 | 9 |
| 5 | Bonny | 14.40 kg | 49.86 | 718.00 kg | 17.53 | 0 | EWP8 | 8 |
| 6 | Rut | 17.30 kg | 46.82 | 810.00 kg | 50.96 | 0 | EWP8 | 8 |
| 7 | Maja | 16.00 kg | 44.88 | 718.00 kg | 20.44 | 0 | EWP7 | 7 |
| 8 | Aaron | 17.80 kg | 42.92 | 764.00 kg | 51.75 | 0 | EWP7 | 7 |
| 9 | Trixa | 19.10 kg | 40.00 | 764.00 kg | 22.43 | 0 | EWP7 | 7 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Zaffran | 21.50 kg | 48.37 | 1040.00 kg | 12.30 | 0 | EWP8 | 18 |
| 2 | Brokk | 20.00 kg | 47.40 | 948.00 kg | 20.14 | 0 | EWP8 | 15 |
| 3 | Cash | 21.50 kg | 39.81 | 856.00 kg | 21.75 | 0 | EWP6 | 10 |
| 4 | Gotti | 23.30 kg | 36.74 | 856.00 kg | 12.28 | 0 | EWP6 | 6 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Bobby | 26.50 kg | 38.38 | 1017.00 kg | 44.61 | 0 | EWP6 | 16 |
| 2 | Oka | 25.30 kg | 37.47 | 948.00 kg | 47.64 | 0 | EWP6 | 13 |
| 3 | Dobby | 25.50 kg | 37.18 | 948.00 kg | 31.41 | 0 | EWP6 | 10 |
| 4 | Turbo | 25.30 kg | 34.74 | 879.00 kg | 12.84 | 0 | EWP5 | 5 |
| 5 | Hugo | 25.60 kg | 34.34 | 879.00 kg | 12.91 | 0 | EWP5 | 5 |
| 6 | Abbie | 26.10 kg | 33.68 | 879.00 kg | 25.91 | 0 | EWP5 | 5 |
| 7 | Teddy | 27.70 kg | 31.73 | 879.00 kg | 13.88 | 0 | EWP5 | 5 |
| 8 | Nitro | 25.20 kg | 29.40 | 741.00 kg | 66.48 | 0 | EWP4 | 4 |
| 9 | King | 25.70 kg | 28.83 | 741.00 kg | 9.96 | 0 | EWP4 | 4 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Zoey | 31.20 kg | 43.65 | 1362.00 kg | 23.52 | 0 | EWP7 | 17 |
| 2 | Otto | 32.20 kg | 42.30 | 1362.00 kg | 29.34 | 0 | EWP7 | 14 |
| 3 | Fella | 36.50 kg | 39.21 | 1431.00 kg | 33.25 | 0 | EWP6 | 10 |
| 4 | Yaax | 31.50 kg | 27.90 | 879.00 kg | 15.25 | 0 | EWP4 | 4 |
| 5 | Kira | 32.00 kg | 27.47 | 879.00 kg | 16.99 | 0 | EWP4 | 4 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Lex | 40.00 kg | 37.50 | 1500.00 kg | 38.03 | 0 | EWP6 | 16 |
| 2 | Valky | 38.70 kg | 36.38 | 1408.00 kg | 78.00 | 0 | EWP6 | 13 |
| 3 | Roope | 39.70 kg | 33.15 | 1316.00 kg | 16.71 | 0 | EWP5 | 9 |
| 4 | Gonzo | 40.00 kg | 21.40 | 856.00 kg | 28.46 | 0 | EWP3 | 3 |
| 5 | Liam | 39.20 kg | 17.14 | 672.00 kg | 20.80 | 0 | EWP2 | 2 |
| 6 | Helmi | 37.40 kg | 15.51 | 580.00 kg | 8.00 | 0 | EWP2 | 2 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Tiger | 66.50 kg | 32.24 | 2144.00 kg | 17.91 | 0 | EWP5 | 15 |
| 2 | Hooch | 49.10 kg | 30.55 | 1500.00 kg | 34.85 | 0 | EWP5 | 12 |
| 3 | Sir Lancelot | 50.70 kg | 20.51 | 1040.00 kg | 2.71 | 0 | EWP3 | 7 |
For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!