Date: 2026-03-15
Location: Tjeltavegen 253, 4054 Tjelta
Organized by:
Sport: WP
58.57
Johnny
1285.00 kg
Neon
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Bailey | 6.10 kg | 20.49 | 125.00 kg | 21.85 | 0 | EWP3 | 3 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Toya | 14.50 kg | 40.34 | 585.00 kg | 15.75 | 0 | EWP7 | 7 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Unni | 15.50 kg | 30.00 | 465.00 kg | 8.6 | 0 | EWP5 | 5 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Neon | 35.60 kg | 36.10 | 1285.00 kg | 20.22 | 0 | EWP6 | 6 |
| 2 | Maze | 30.80 kg | 26.14 | 805.00 kg | 64.28 | 0 | EWP4 | 4 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Johnny | 3.50 kg | 58.57 | 205.00 kg | 21.41 | 0 | EWP10 | 10 |
For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!