Date: 2023-05-06

Location:

Organized by:

Sport: WP

NWPC- Grand Opening Weightpull Vestfold Dag 1

Best P4P

67.43

Alayah

Highest Max

1817.00 kg

Neon

Class: -10

Pl. Dog Weight P4P Max Time W Title Pts.
1 Natsu-hana 8.50 kg 47.53 404.00 kg 69.97 0 EWP8 18
2 Rufus 5.30 kg 47.36 251.00 kg 30.03 0 EWP8 15
3 Idefix 5.90 kg 42.54 251.00 kg 32.88 0 EWP7 11
4 Flax 6.60 kg 35.30 233.00 kg 26.79 0 EWP6 6
5 Ravn 6.80 kg 34.26 233.00 kg 40.19 0 EWP5 5
6 Rut 5.40 kg 33.15 179.00 kg 33.15 0 EWP5 5

Class: -15

Pl. Dog Weight P4P Max Time W Title Pts.
1 Tigra 14.30 kg 51.54 737.00 kg 49.94 0 EWP9 19
2 Abra 12.40 kg 49.27 611.00 kg 25.59 0 EWP8 15
3 Pixie 13.00 kg 47.00 611.00 kg 32.31 0 EWP8 12
4 Oldfield 13.10 kg 42.52 557.00 kg 13.03 0 EWP7 7
5 Bella 13.50 kg 35.93 485.00 kg 11.75 0 EWP6 6
6 Masato 13.40 kg 9.33 125.00 kg 9.53 0 0

Class: -20

Pl. Dog Weight P4P Max Time W Title Pts.
1 Alayah 15.20 kg 67.43 1025.00 kg 20.00 0 EWP12 22
2 Ninja 15.70 kg 65.29 1025.00 kg 34.07 0 EWP12 19
3 Bazooka 16.10 kg 56.96 917.00 kg 31.59 0 EWP10 14
4 Vivo 18.70 kg 41.34 773.00 kg 13.00 0 EWP7 7
5 Doris 15.60 kg 35.71 557.00 kg 18.44 0 EWP6 6

Class: -25

Pl. Dog Weight P4P Max Time W Title Pts.
1 Pansar 20.20 kg 52.52 1061.00 kg 22.44 0 EWP9 19
2 Gizmo 20.00 kg 51.25 1025.00 kg 52.52 0 EWP9 16
3 Dino 20.30 kg 41.63 845.00 kg 15.60 0 EWP7 11
4 Arco 23.20 kg 41.08 953.00 kg 65.68 0 EWP7 7

Class: -30

Pl. Dog Weight P4P Max Time W Title Pts.
1 Brage 25.60 kg 45.66 1169.00 kg 48.31 0 EWP8 18
2 Acela 27.60 kg 41.05 1133.00 kg 20.62 0 EWP7 14
3 Lano 27.00 kg 40.63 1097.00 kg 31.35 0 EWP7 11

Class: -37

Pl. Dog Weight P4P Max Time W Title Pts.
1 Maze 30.00 kg 40.17 1205.00 kg 13.53 0 EWP7 17

Class: -44

Pl. Dog Weight P4P Max Time W Title Pts.
1 Neon 39.70 kg 45.77 1817.00 kg 48.77 0 EWP8 18

Class: -5

Pl. Dog Weight P4P Max Time W Title Pts.
1 Lykke 4.10 kg 48.05 197.00 kg 18.97 0 EWP8 18
2 Buddy 2.80 kg 15.00 42.00 kg 27.44 0 EWP2 9

For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!