Date: 2022-09-10
Location:
Organized by:
Sport: WP
123.00
Lykke
3174.00 kg
Asker
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Rufus | 5.60 kg | 100.71 | 564.00 kg | 25.34 | 0 | EWP19 | 34 |
| 2 | Jago | 6.00 kg | 61.00 | 366.00 kg | 29.69 | 0 | EWP11 | 18 |
| 3 | Enzo | 5.50 kg | 56.73 | 312.00 kg | 15.50 | 0 | EWP10 | 14 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Fisen | 12.30 kg | 102.93 | 1266.00 kg | 30.40 | 0 | EWP19 | 34 |
| 2 | Clarabelle | 13.70 kg | 81.90 | 1122.00 kg | 22.50 | 0 | EWP15 | 22 |
| 3 | Tigra | 14.10 kg | 79.57 | 1122.00 kg | 40.91 | 0 | EWP14 | 18 |
| 4 | Svea | 12.50 kg | 66.80 | 835.00 kg | 23.00 | 0 | EWP12 | 12 |
| 5 | Bella | 14.20 kg | 61.27 | 870.00 kg | 36.91 | 0 | EWP11 | 11 |
| 6 | Edgar | 12.30 kg | 59.02 | 726.00 kg | 29.88 | 0 | EWP10 | 10 |
| 7 | Ruzica | 12.00 kg | 54.50 | 654.00 kg | 14.66 | 0 | EWP9 | 9 |
| 8 | Oldfield | 12.10 kg | 54.05 | 654.00 kg | 14.66 | 0 | EWP9 | 9 |
| 9 | Pixie | 13.30 kg | 51.88 | 690.00 kg | 21.50 | 0 | EWP9 | 9 |
| 10 | Mila | 11.50 kg | 50.61 | 582.00 kg | 20.50 | 0 | EWP9 | 9 |
| 11 | Bianca | 10.10 kg | 50.50 | 510.00 kg | 16.16 | 0 | EWP9 | 9 |
| 12 | Kya | 14.50 kg | 47.59 | 690.00 kg | 16.25 | 0 | EWP8 | 8 |
| 13 | Abra | 13.20 kg | 38.64 | 510.00 kg | 25.44 | 0 | EWP6 | 6 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Alayah | 15.20 kg | 88.03 | 1338.00 kg | 15.13 | 0 | EWP16 | 31 |
| 2 | Ruben | 16.70 kg | 70.42 | 1176.00 kg | 23.44 | 0 | EWP13 | 20 |
| 3 | Bazooka | 16.50 kg | 64.73 | 1068.00 kg | 39.44 | 0 | EWP11 | 15 |
| 4 | Rhino | 15.70 kg | 64.59 | 1014.00 kg | 15.60 | 0 | EWP11 | 11 |
| 5 | Atlas | 16.40 kg | 55.24 | 906.00 kg | 20.53 | 0 | EWP10 | 10 |
| 6 | Ninja | 16.10 kg | 49.57 | 798.00 kg | 15.84 | 0 | EWP8 | 8 |
| 7 | Aaron | 18.20 kg | 40.88 | 744.00 kg | 30.47 | 0 | EWP7 | 7 |
| 8 | Ares | 17.10 kg | 30.88 | 528.00 kg | 19.00 | 0 | EWP5 | 5 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Helmer | 23.50 kg | 91.40 | 2148.00 kg | 19.25 | 0 | EWP17 | 32 |
| 2 | Pansar | 20.40 kg | 91.18 | 1860.00 kg | 21.50 | 0 | EWP17 | 24 |
| 3 | Gizmo | 20.30 kg | 77.44 | 1572.00 kg | 37.78 | 0 | EWP14 | 18 |
| 4 | Kaizer | 20.00 kg | 60.60 | 1212.00 kg | 19.53 | 0 | EWP11 | 11 |
| 5 | Saga | 21.10 kg | 50.62 | 1068.00 kg | 22.09 | 0 | EWP9 | 9 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Asker | 25.90 kg | 122.55 | 3174.00 kg | 30.37 | 0 | EWP23 | 38 |
| 2 | Brage | 25.00 kg | 60.72 | 1518.00 kg | 11.00 | 0 | EWP11 | 18 |
| 3 | Zack | 26.00 kg | 52.85 | 1374.00 kg | 13.25 | 0 | EWP9 | 13 |
| 4 | Acela | 28.20 kg | 48.72 | 1374.00 kg | 56.06 | 0 | EWP8 | 8 |
| 5 | Nilak | 26.40 kg | 41.14 | 1086.00 kg | 19.09 | 0 | EWP7 | 7 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Maximus | 32.20 kg | 62.80 | 2022.00 kg | 49.04 | 0 | EWP11 | 26 |
| 2 | Owe | 30.90 kg | 46.80 | 1446.00 kg | 23.15 | 0 | EWP8 | 15 |
| 3 | Waya | 35.30 kg | 45.04 | 1590.00 kg | 16.03 | 0 | EWP8 | 12 |
| 4 | Maze | 31.00 kg | 42.00 | 1302.00 kg | 15.03 | 0 | EWP7 | 7 |
| 5 | Ozzy | 34.00 kg | 29.82 | 1014.00 kg | 9.50 | 0 | EWP4 | 4 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Neon | 37.00 kg | 54.65 | 2022.00 kg | 15.38 | 0 | EWP9 | 24 |
For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!