Date: 2022-08-27
Location:
Organized by:
Sport: WP
108.35
Ivy
2192.00 kg
Maze
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Jago | 5.90 kg | 86.78 | 512.00 kg | 17.69 | 0 | EWP16 | 31 |
| 2 | Rufus | 5.70 kg | 79.30 | 452.00 kg | 23.75 | 0 | EWP14 | 21 |
| 3 | Enzo | 5.50 kg | 65.82 | 362.00 kg | 17.85 | 0 | EWP12 | 16 |
| 4 | Bonus | 8.70 kg | 62.30 | 542.00 kg | 55.44 | 0 | EWP11 | 11 |
| 5 | Luna | 6.90 kg | 61.16 | 422.00 kg | 12.16 | 0 | EWP11 | 11 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Tigra | 14.60 kg | 100.82 | 1472.00 kg | 55.37 | 0 | EWP19 | 34 |
| 2 | Kya | 14.70 kg | 69.52 | 1022.00 kg | 22.69 | 0 | EWP12 | 19 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Ivy | 15.80 kg | 108.35 | 1712.00 kg | 17.69 | 0 | EWP20 | 35 |
| 2 | Ninja | 16.30 kg | 86.63 | 1412.00 kg | 24.03 | 0 | EWP16 | 23 |
| 3 | Aaron | 18.70 kg | 75.51 | 1412.00 kg | 20.00 | 0 | EWP14 | 18 |
| 4 | Charls | 17.30 kg | 36.53 | 632.00 kg | 11.87 | 0 | EWP6 | 6 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Kaizer | 20.00 kg | 91.60 | 1832.00 kg | 80.91 | 0 | EWP17 | 32 |
| 2 | Mira | 20.90 kg | 47.46 | 992.00 kg | 19.03 | 0 | EWP8 | 15 |
| 3 | Japp | 20.60 kg | 42.33 | 872.00 kg | 44.78 | 0 | EWP7 | 11 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Acela | 28.00 kg | 71.86 | 2012.00 kg | 70.19 | 0 | EWP13 | 28 |
| 2 | Lano | 26.40 kg | 71.67 | 1892.00 kg | 43.62 | 0 | EWP13 | 20 |
| 3 | Brage | 25.20 kg | 46.51 | 1172.00 kg | 40.25 | 0 | EWP8 | 12 |
| 4 | Nilak | 25.80 kg | 36.12 | 932.00 kg | 14.00 | 0 | EWP6 | 6 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Maze | 31.20 kg | 70.26 | 2192.00 kg | 19.04 | 0 | EWP13 | 28 |
| 2 | Maximus | 32.50 kg | 63.75 | 2072.00 kg | 17.00 | 0 | EWP11 | 18 |
| 3 | Kali | 32.30 kg | 62.29 | 2012.00 kg | 25.03 | 0 | EWP11 | 15 |
| 4 | Ozzy | 33.50 kg | 54.69 | 1832.00 kg | 18.31 | 0 | EWP9 | 9 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Neon | 37.00 kg | 8.97 | 332.00 kg | 4.19 | 0 | 15 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Lykke | 4.20 kg | 79.05 | 332.00 kg | 29.44 | 0 | EWP14 | 29 |
| 2 | Tia | 4.20 kg | 71.90 | 302.00 kg | 18.59 | 0 | EWP13 | 20 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Loki | 45.20 kg | 45.84 | 2072.00 kg | 38.00 | 0 | EWP8 | 23 |
For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!