Date: 2022-05-21
Location:
Organized by: FWPA
Sport: WP
51.98
Viima
1604.00 kg
Winny Puh
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Viima | 9.60 kg | 51.98 | 499.00 kg | 15.88 | 0 | EWP9 | 19 |
| 2 | Bianca | 9.70 kg | 47.42 | 460.00 kg | 35.56 | 0 | EWP8 | 15 |
| 3 | Ruuti | 7.70 kg | 31.95 | 246.00 kg | 15.46 | 0 | EWP5 | 9 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Clarabelle | 13.30 kg | 47.67 | 634.00 kg | 18.50 | 0 | EWP8 | 18 |
| 2 | Mila | 11.40 kg | 45.44 | 518.00 kg | 35.25 | 0 | EWP8 | 15 |
| 3 | Tinker bell | 13.90 kg | 37.27 | 518.00 kg | 60.51 | 0 | EWP6 | 10 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Ruben | 15.60 kg | 45.64 | 712.00 kg | 11.09 | 0 | EWP8 | 18 |
| 2 | Rhino | 15.00 kg | 37.13 | 557.00 kg | 13.43 | 0 | EWP6 | 13 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Rosvo | 28.00 kg | 26.82 | 751.00 kg | 19.66 | 0 | EWP4 | 14 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Malina | 35.20 kg | 31.25 | 1100.00 kg | 40.94 | 0 | EWP5 | 15 |
| 2 | Waldo | 33.80 kg | 25.65 | 867.00 kg | 17.21 | 0 | EWP4 | 11 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Sumo | 37.90 kg | 16.73 | 634.00 kg | 42.60 | 0 | EWP2 | 12 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Winny Puh | 59.30 kg | 27.05 | 1604.00 kg | 10.04 | 0 | EWP4 | 14 |
For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!