Date: 2019-07-20
Location:
Organized by: SWK
Sport: WP
109.85
Pii
3545.00 kg
Chanel
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Pii | 6.60 kg | 109.85 | 725.00 kg | 28.22 | 0 | EWP20 | 30 |
| 2 | Lago | 9.30 kg | 65.05 | 605.00 kg | 11.25 | 0 | EWP12 | 19 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Bella | 14.20 kg | 101.76 | 1445.00 kg | 58.72 | 0 | EWP19 | 29 |
| 2 | Mikka | 13.90 kg | 82.37 | 1145.00 kg | 28.09 | 0 | EWP15 | 22 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | London | 16.60 kg | 99.70 | 1655.00 kg | 21.72 | 0 | EWP18 | 28 |
| 2 | Bazooka | 16.80 kg | 93.15 | 1565.00 kg | 39.34 | 0 | EWP17 | 24 |
| 3 | Vira | 17.20 kg | 59.59 | 1025.00 kg | 12.84 | 0 | EWP10 | 14 |
| 4 | Betty | 19.70 kg | 52.03 | 1025.00 kg | 11.53 | 0 | EWP9 | 9 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Pansar | 20.30 kg | 88.92 | 1805.00 kg | 30.14 | 0 | EWP16 | 26 |
| 2 | Santo | 23.50 kg | 76.81 | 1805.00 kg | 26.76 | 0 | EWP14 | 21 |
| 3 | Finkel | 21.70 kg | 55.53 | 1205.00 kg | 22.65 | 0 | EWP10 | 14 |
| 4 | Nikita | 21.00 kg | 17.38 | 365.00 kg | 9.02 | 0 | EWP2 | 2 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Inca | 27.70 kg | 95.49 | 2645.00 kg | 22.25 | 0 | EWP18 | 28 |
| 2 | Helmer | 25.00 kg | 91.40 | 2285.00 kg | 34.50 | 0 | EWP17 | 24 |
| 3 | Nox | 25.30 kg | 66.60 | 1685.00 kg | 39.50 | 0 | EWP12 | 16 |
| 4 | Peetu | 25.50 kg | 66.08 | 1685.00 kg | 63.94 | 0 | EWP12 | 12 |
| 5 | Asker | 25.90 kg | 55.79 | 1445.00 kg | 17.41 | 0 | EWP10 | 10 |
| 6 | Lyra | 25.50 kg | 37.84 | 965.00 kg | 21.50 | 0 | EWP6 | 6 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Owe | 31.30 kg | 71.09 | 2225.00 kg | 19.57 | 0 | EWP13 | 23 |
| 2 | Flash | 30.10 kg | 68.94 | 2075.00 kg | 63.06 | 0 | EWP12 | 19 |
| 3 | Risto | 36.10 kg | 53.32 | 1925.00 kg | 16.59 | 0 | EWP9 | 13 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Pollux | 38.10 kg | 45.80 | 1745.00 kg | 19.90 | 0 | EWP8 | 18 |
| 2 | Waya | 39.70 kg | 39.42 | 1565.00 kg | 14.63 | 0 | EWP6 | 13 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Castor | 49.40 kg | 35.32 | 1745.00 kg | 22.56 | 0 | EWP6 | 16 |
For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!