Date: 2019-07-20
Location:
Organized by: FWPA
Sport: WP
81.38
Ruben
2225.00 kg
Brutus
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Merlin | 5.80 kg | 25.69 | 149.00 kg | 17.44 | 0 | EWP4 | 14 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Bianca | 10.60 kg | 41.51 | 440.00 kg | 15.00 | 0 | EWP7 | 17 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Ruben | 15.90 kg | 81.38 | 1294.00 kg | 21.78 | 0 | EWP15 | 25 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Diable | 22.40 kg | 45.63 | 1022.00 kg | 24.13 | 0 | EWP8 | 18 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Tika | 26.10 kg | 39.16 | 1022.00 kg | 47.97 | 0 | EWP6 | 16 |
| 2 | Ruttu | 25.10 kg | 31.47 | 790.00 kg | 61.25 | 0 | EWP5 | 12 |
| 3 | Antero | 26.40 kg | 29.92 | 790.00 kg | 26.03 | 0 | EWP4 | 8 |
| 4 | Siku | 26.30 kg | 22.66 | 596.00 kg | 18.56 | 0 | EWP3 | 3 |
| 5 | Tilda | 25.80 kg | 15.58 | 402.00 kg | 8.47 | 0 | EWP2 | 2 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Malina | 33.30 kg | 42.34 | 1410.00 kg | 36.28 | 0 | EWP7 | 17 |
| 2 | Luca | 34.90 kg | 35.42 | 1236.00 kg | 8.97 | 0 | EWP6 | 13 |
| 3 | Weeko | 34.30 kg | 25.86 | 887.00 kg | 43.53 | 0 | EWP4 | 8 |
| 4 | Waldo | 32.90 kg | 19.88 | 654.00 kg | 10.28 | 0 | EWP2 | 2 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Meeko | 39.50 kg | 26.86 | 1061.00 kg | 46.81 | 0 | EWP4 | 14 |
| 2 | Kapo | 37.70 kg | 23.53 | 887.00 kg | 17.16 | 0 | EWP3 | 10 |
| 3 | Nala | 38.10 kg | 15.64 | 596.00 kg | 25.94 | 0 | EWP2 | 6 |
| Pl. | Dog | Weight | P4P | Max | Time | W | Title | Pts. |
|---|---|---|---|---|---|---|---|---|
| 1 | Brutus | 47.70 kg | 46.65 | 2225.00 kg | 23.10 | 0 | EWP8 | 18 |
For more detailed analytics, check out our upcoming Analytics page. If you notice any errors in these results, feel free to provide feedback so we can correct them!